$0.00Cart (0)
2023 Points
Sportsman Late ModelsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Wayne Butler | Bandon, OR | 988 | - | |
2 | 99 | Dustin Hitner | Coos Bay, OR | 722 | -266 | |
3 | 75 | Dave Foote | Coos Bay, OR | 564 | -424 | |
4 | 15 | Jacob Emry | Corvallis, OR | 514 | -474 | |
5 | 97 | Ryan Emry | Corvallis, OR | 488 | -500 | |
6 | 15X | Dennis Souza | Pescadero, CA | 332 | -656 | |
7 | 32 | john mcneil | Bandon, OR | 268 | -720 | |
8 | 8 | neil Dubisar | Coos Bay, OR | 160 | -828 | |
9 | 64 | Matthew Emry | Corvallis, OR | 144 | -844 | |
10 | 49 | Charlie Withers | Bandon, OR | 74 | -914 |
View Full Points
Three Rivers Casino Street StocksCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Toby McIntyre | Coos Bay, OR | 936 | - | |
2 | 14 | Tallon Dubisar | Coquille, OR | 908 | -28 | |
3 | 00M | Jesse McIntyre | Coosbay, OR | 902 | -34 | |
4 | 91 | Jeff Krossman | Coos Bay, OR | 746 | -190 | |
5 | 77 | Joseph Wilson | Coquille, OR | 572 | -364 | |
6 | 002 | Tyler McIntyre | 520 | -416 | ||
7 | 10 | Steve Dubisar | Coquille, OR | 440 | -496 | |
8 | 13 | Loren McIntyre | Coos Bay, OR | 382 | -554 | |
9 | 35 | Ken Fox | North Bend, OR | 262 | -674 | |
10 | 16 | Shannon Collins | Magalia, CA | 214 | -722 |
View Full Points
America's Mattress Mini OutlawsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Sam Talon | 1084 | - | ||
2 | 08 | Stephanie Nix | Coosbay, OR | 1010 | -74 | |
3 | 8 | Jamie Daniels | Coos Bay, OR | 960 | -124 | |
4 | 35 | Ken Fox | North Bend, OR | 584 | -500 | |
5 | 77 | Nicole Emry | Corvallis, OR | 490 | -594 | |
6 | 24R | Jeff Thurman | Coquille, OR | 444 | -640 | |
7 | 7 | Brionna Fuller | Medford, OR | 436 | -648 | |
8 | 81 | richard rogers | Northbend, OR | 396 | -688 | |
9 | 5 | Bid VanLoon | Winston, OR | 342 | -742 | |
10 | 78D | Anthony dileonardo | Reedsport, OR | 340 | -744 |
View Full Points
Coos Bay Toyota HornetsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Alex Butler | Bandon, OR | 1120 | - | |
2 | H66 | Heather Burton | Coos Bay, OR | 1062 | -58 | |
3 | 7LT | Alexus Baker | Myrtle Point, OR | 1036 | -84 | |
4 | 66 | Chris Burton | Coos Bay, OR | 942 | -178 | |
5 | 76 | Eli Luckman | Coosbay, OR | 718 | -402 | |
6 | 51 | St Hill | Coosbay, OR | 546 | -574 | |
7 | 316 | Dave Fults | Coosbay, OR | 508 | -612 | |
8 | 16A | claude rogers | Coos Bay, OR | 478 | -642 | |
9 | 96 | Kris Parker | Florence, OR | 450 | -670 | |
10 | 16 | richard rogers | Northbend, OR | 428 | -692 |
View Full Points
JR StingersCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Tanner dubisar | Coquille, OR | 1018 | - | |
2 | 08J | Jordan Stevens | Northbend, OR | 982 | -36 | |
3 | 13 | Tucker dubisar | Coquille, OR | 980 | -38 | |
4 | 18 | Max Haga | Coquille, OR | 948 | -70 | |
5 | 00 | Jeremy Vincent | Mytle Point, OR | 916 | -102 | |
6 | 21 | Samantha Waterman | Myrtle Point, OR | 848 | -170 | |
7 | 28 | Annabelle Vanhoof | Northbend, OR | 786 | -232 | |
8 | 57 | Jacob bearden | Northbend, OR | 54 | -964 | |
9 | 22 | preston hogue | Bandon, OR | 50 | -968 | |
10 | 3 | Taylor Fuller | Medford, OR | 50 | -968 |