Coos Bay Speedway

Lucas oil
OReilly Auto Parts
Bigfoot Beverages
Ken Ware
McDonalds
Tarheel Aluminum
Three Rivers
Rock Auto
Northwest Smokehouse
7 Devils
South Coast Shopper
Whelen Series

2023 Points

All Classes
As of 10/7/2023

Coos Bay Toyota HornetsCoos Bay Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Alex Butler Alex Butler Bandon, OR 10 17 19 20 1120 -
2 H66 Heather Burton Heather Burton Coos Bay, OR 1 15 19 20 1062 -58
3 7LT Alexus Baker Alexus Baker Myrtle Point, OR 2 11 21 21 1036 -84
4 66 Chris Burton Chris Burton Coos Bay, OR 0 4 17 20 942 -178
5 76 Eli Luckman Eli Luckman Coosbay, OR 0 7 13 14 718 -402
6 51 St Hill St Hill Coosbay, OR 0 6 11 11 546 -574
7 316 Dave Fults Dave Fults Coosbay, OR 0 6 10 10 508 -612
8 16A claude rogers claude rogers Coos Bay, OR 0 2 8 10 478 -642
9 96 Kris Parker Kris Parker Florence, OR 3 7 8 8 450 -670
10 16 richard rogers richard rogers Northbend, OR 0 2 10 10 428 -692
11 57 kaleb bearden kaleb bearden Coos Bay, OR 0 1 8 8 382 -738
12 30 russ berven russ berven Coos Bay, OR 0 2 5 6 290 -830
13 00 Jesse McIntyre Jesse McIntyre Coosbay, OR 2 5 5 5 288 -832
14 95J John Henry John Henry Springfield, OR 0 2 4 5 240 -880
15 13 CHRISTOPHER lINDSEY CHRISTOPHER lINDSEY Coosbay, OR 0 2 5 5 196 -924
16 22 Peyton Taylor Peyton Taylor Roseburg, OR 0 0 2 4 166 -954
17 22 Jeff Thurman Jeff Thurman Coquille, OR 0 2 3 3 154 -966
18 31 Amos Rhodes Amos Rhodes portorford, OR 0 1 4 4 146 -974
19 05 Bid VanLoon Bid VanLoon Winston, OR 1 3 3 3 128 -992
20 96 Chris Parker Chris Parker 1 2 2 2 118 -1002
21 07 Steven Parker Steven Parker Florence, OR 0 0 2 2 94 -1026
22 48 Akasha Mitchell-Lybarger Akasha Mitchell-Lybarger Glide, OR 0 0 1 2 82 -1038
23 63 Bart Pulse Bart Pulse Roseburg, OR 0 1 1 2 58 -1062
24 25 Ken Fox Ken Fox North Bend, OR 0 1 1 1 58 -1062
25 88 Preston Luckman Preston Luckman Coos Bay, OR 0 1 1 1 58 -1062
26 11 11 Ray Marshall Ray Marshall 0 1 1 1 54 -1066
27 8 Jamie Daniels Jamie Daniels Coos Bay, OR 0 0 1 1 48 -1072
28 16A Dick Rogers Dick Rogers 0 0 1 1 46 -1074
29 08 Stephanie Nix Stephanie Nix Coosbay, OR 0 0 1 1 46 -1074
30 48 William Cast William Cast Myrtle Crreek, OR 0 0 0 1 38 -1082
31 23H Craig Stevens Craig Stevens Delphi, OH 0 0 0 1 36 -1084
32 7B Brionna Fuller Brionna Fuller Medford, OR 10 -1110
33 48 jENNIFER tAYLOR jENNIFER tAYLOR Roseburg, OR 10 -1110
34 21OS Preston Fulk Preston Fulk Eagle Point, OR 10 -1110
Back to All Classes

Upcoming Events