$0.00Cart (0)
2018 Points
View Points By
Winged SprintsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98E | Brett Hulsey | Coos Bay, OR | 270 | - | |
2 | X | Lawrence VanHoof | North Bend, OR | 234 | -36 | |
3 | 3 | Dave May | Walton, OR | 234 | -36 | |
4 | 7 | Kayla Green | Coos Bay, OR | 222 | -48 | |
5 | 15 | Donovan Prather | Grass Vallley, CA | 220 | -50 | |
6 | 15 | Mike Crawford | Venata, OR | 156 | -114 | |
7 | 79 | Michael Cinollo | Coos Bay, OR | 150 | -120 | |
8 | 3B | Ian Bandey | Cottage Grove, OR | 60 | -210 | |
9 | 2M | Aaron Miller | Grants Pass, OR | 60 | -210 | |
10 | 8 | Steven Snawder | Roseburg, OR | 58 | -212 |
View Full Points
America's Mattress Super Late ModelsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Brody Montgomery | Bandon, OR | 872 | - | |
2 | 30 | Thor Kristensen | Bandon, OR | 706 | -166 | |
3 | 6C | Chris Ray | Coos Bay, OR | 670 | -202 | |
4 | 25 | Wayne Butler | Bandon, OR | 538 | -334 | |
5 | 6 | Tom Elam | Powers, OR | 414 | -458 | |
6 | 24K | Kristy Grout | Myrtle Point, OR | 358 | -514 | |
7 | 18 | Deven Brown | Coquille, OR | 330 | -542 | |
8 | 7 | Richard Wallace | Gold Beach, OR | 324 | -548 | |
9 | 22 | Mike Taylor | Reedsport, OR | 160 | -712 | |
10 | 43 | Chris Kristensen | Vancover, WA | 146 | -726 |
View Full Points
Sportsman Late ModelsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Dyllan Siewell | Bandon, OR | 1014 | - | |
2 | 25 | Wayne Butler | Bandon, OR | 1000 | -14 | |
3 | 30 | Tom Williams | Bandon, OR | 764 | -250 | |
4 | 49 | Charlie Withers | Bandon, OR | 402 | -612 | |
5 | 88 | zzzFugate zzzBraden | Bandon, OR | 226 | -788 | |
6 | 51L | Scott Lenz | 120 | -894 | ||
7 | 91 | Justin Krossman | Coquille, OR | 112 | -902 | |
8 | 19 | Stacey Robison | Myrtle Point, AL | 106 | -908 | |
9 | 91 | Jeff Krossman | Coos Bay, OR | 106 | -908 | |
10 | 128 | Keith Brown Jr | Greenbrier, AR | 60 | -954 |
View Full Points
Three Rivers Casino Street StocksCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Ken Fox | North Bend, OR | 1060 | - | |
2 | 14 | David Smith | Coquille, OR | 980 | -80 | |
3 | 22 | Jeff Thurman | Coquille, OR | 598 | -462 | |
4 | 10 | Steve Dubisar | Coquille, OR | 584 | -476 | |
5 | 2D | Daniel Land | Coos Bay, OR | 294 | -766 | |
6 | 33 | Josh Bearden | Coos Bay, OR | 198 | -862 | |
7 | 00 | Toby McIntyre | Coos Bay, OR | 174 | -886 | |
8 | 48 | Troy Chamberlain | Junction City, OR | 172 | -888 | |
9 | 11X | Donald Schott | Eagle Creek, OR | 114 | -946 | |
10 | R31 | Michael Hollingsworth | Creswell, OR | 84 | -976 |
View Full Points
America's Mattress Mini OutlawsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Sam Talon | 1072 | - | ||
2 | 12 | John Henry | Springfield, OR | 578 | -494 | |
3 | 12 | zzzKen zzzFox | 414 | -658 | ||
4 | 11T | Jason Kellam | Coos Bay, OR | 404 | -668 | |
5 | 54 | Tom Siewell | Florence, OR | 400 | -672 | |
6 | 11 | Carl Johnson | Myrtle Point, OR | 290 | -782 | |
7 | 82 | Jason Berrier | Lakeside, OR | 176 | -896 | |
8 | 8 | Hunter Berrier | Lakeside, OR | 108 | -964 | |
9 | 187 | Gene Gattenby | Coos Bay, OR | 104 | -968 | |
10 | 28 | Dan Daniels | 58 | -1014 |
View Full Points
Coos Bay Toyota HornetsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Tyler Tullos | Coosbay, OR | 1130 | - | |
2 | 13 | April Warmack | Coos Bay, OR | 1014 | -116 | |
3 | 23H | Hannah Robison | Myrtle Point, OR | 832 | -298 | |
4 | 96 | Kris Parker | Florence, OR | 646 | -484 | |
5 | 78 | Chuck Peck | Myrtle Point, OR | 604 | -526 | |
6 | 10 | Braden Fugate | Bandon, OR | 558 | -572 | |
7 | 30 | Leroy Rockwell | Florence, OR | 540 | -590 | |
8 | 95 | Dusty Shingleton | Florence, OR | 500 | -630 | |
9 | 3 | David Pellum | Bandon, OR | 402 | -728 | |
10 | 07 | Steven Parker | Florence, OR | 380 | -750 |
View Full Points
JR StingersCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Griff Smith | Bandon, OR | 300 | - | |
2 | 7 | Alex Butler | Bandon, OR | 226 | -74 | |
3 | 91S | Sebastion Freedle | North Bend, OR | 116 | -184 | |
4 | 96 | James Shingleton | Florence, OR | 66 | -234 | |
5 | 97 | Hunter Berrier | Lakeside, OR | 56 | -244 |
View Full Points
Humboldt Motorsports Side By SidesCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14X | Ken Dunnagan | Florence, OR | 60 | - | |
2 | 01 | Justin Barron | 58 | -2 |