$0.00Cart (0)
2022 Points
America's Mattress Super Late ModelsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Wayne Butler | Bandon, OR | 638 | - | |
2 | 6C | Chris Ray | Coos Bay, OR | 382 | -256 | |
3 | 3 | Brody Montgomery | Bandon, OR | 298 | -340 | |
4 | 88 | Braden Fugate | Bandon, OR | 298 | -340 | |
5 | 23H | Hannah Robison | Myrtle Point, OR | 220 | -418 | |
6 | 83 | Dennis Souza | Pescadero, CA | 220 | -418 | |
7 | 97 | Ryan Emry | Corvallis, OR | 166 | -472 | |
8 | 77 | Preston Luckman | Coos Bay, OR | 130 | -508 | |
9 | 30 | Thor Kristensen | Bandon, OR | 102 | -536 | |
10 | 22 | Mike Taylor | Reedsport, OR | 64 | -574 |
View Full Points
Sportsman Late ModelsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 97 | Ryan Emry | Corvallis, OR | 752 | - | |
2 | 15 | Jacob Emry | Corvallis, OR | 692 | -60 | |
3 | 99 | Dustin Hitner | Coos Bay, OR | 676 | -76 | |
4 | 75 | Dave Foote | Coos Bay, OR | 448 | -304 | |
5 | 8 | neil Dubisar | Coos Bay, OR | 422 | -330 | |
6 | 32 | Tahlan Rogers | Albany, OR | 390 | -362 | |
7 | 9 | Justin Ryker | Eugene, OR | 294 | -458 | |
8 | C4 | Michael Hollingsworth | Creswell, OR | 110 | -642 | |
9 | 15X | Dennis Souza | Pescadero, CA | 100 | -652 | |
10 | 98 | Josh Kralicek | 76 | -676 |
View Full Points
Three Rivers Casino Street StocksCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Toby McIntyre | Coos Bay, OR | 846 | - | |
2 | 02 | Kelly McIntyre | 810 | -36 | ||
3 | 10 | Steve Dubisar | Coquille, OR | 752 | -94 | |
4 | 14 | Tallon Dubisar | Coquille, OR | 708 | -138 | |
5 | 00M | Jesse McIntyre | Coosbay, OR | 632 | -214 | |
6 | 16 | Shannon Collins | Magalia, CA | 614 | -232 | |
7 | 13 | Loren McIntyre | Coos Bay, OR | 438 | -408 | |
8 | 55 | Dyllan Siewell | Bandon, OR | 362 | -484 | |
9 | 56 | Dave Siewell | Northbend, OR | 308 | -538 | |
10 | 4 | Justin Krossman | Coquille, OR | 290 | -556 |
View Full Points
America's Mattress Mini OutlawsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Bid VanLoon | Winston, OR | 784 | - | |
2 | 00 | Tristen Davison | Coos Bay, OR | 688 | -96 | |
3 | 08 | Stephanie Nix | Coosbay, OR | 656 | -128 | |
4 | 50 | Jim Van Loon | Oregon, OR | 646 | -138 | |
5 | 77 | Nicole Emry | Corvallis, OR | 628 | -156 | |
6 | 8 | Jamie Daniels | Coos Bay, OR | 544 | -240 | |
7 | 84 | Sam Talon | 410 | -374 | ||
8 | 0 | Seth Christian | Roseburg, OR | 168 | -616 | |
9 | 96 | Kris Parker | Florence, OR | 162 | -622 | |
10 | 52 | Rob Lauver | North Bend, OR | 154 | -630 |
View Full Points
Coos Bay Toyota HornetsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Alex Butler | Bandon, OR | 880 | - | |
2 | 25 | Ken Fox | North Bend, OR | 822 | -58 | |
3 | 51 | St Hill | Coosbay, OR | 720 | -160 | |
4 | 7LT | Alexus Baker | Myrtle Point, OR | 680 | -200 | |
5 | 11 | Lily Metzgus | Myrtle Point, OR | 494 | -386 | |
6 | H66 | Heather Burton | Coos Bay, OR | 468 | -412 | |
7 | 66 | Chris Burton | Coos Bay, OR | 428 | -452 | |
8 | 316 | Dave Fults | Coosbay, OR | 232 | -648 | |
9 | 23H | Hannah Robison | Myrtle Point, OR | 230 | -650 | |
10 | 45 | Gage Buchanan | Coosbay, OR | 220 | -660 |
View Full Points
JR StingersCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Drake Vincent | Myrtle Point, OR | 734 | - | |
2 | 12CC | Cameron Metzgus | Coos Bay, OR | 710 | -24 | |
3 | 13 | Tucker dubisar | Coquille, OR | 696 | -38 | |
4 | 00 | Jeremy Vincent | Mytle Point, OR | 644 | -90 | |
5 | 12 | Tanner dubisar | Coquille, OR | 642 | -92 | |
6 | 11 | Hailee Tilton | Northbend, OR | 546 | -188 | |
7 | 26 | DJ Nelson | Coosbay, OR | 506 | -228 | |
8 | 18 | Max Haga | Coquille, OR | 420 | -314 | |
9 | 98 | sAMANTHA dESILVA | Springfield, OR | 388 | -346 | |
10 | 28 | Annabelle Vanhoof | Northbend, OR | 270 | -464 |