Coos Bay Speedway

Lucas oil
OReilly Auto Parts
Bigfoot Beverages
Ken Ware
McDonalds
Tarheel Aluminum
Three Rivers
Rock Auto
Northwest Smokehouse
7 Devils
South Coast Shopper
Whelen Series

2020 Points

All Classes
As of 10/3/2020

America's Mattress Super Late ModelsCoos Bay Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Brody Montgomery Brody Montgomery Bandon, OR 2 12 12 12 626 -
2 88 Braden Fugate Braden Fugate Bandon, OR 1 11 12 12 614 -12
3 76 Jason Johnson Jason Johnson Gresham, OR 2 10 12 12 604 -22
4 22 Mike Taylor Mike Taylor Reedsport, OR 0 3 10 11 532 -94
5 77 Preston Luckman Preston Luckman Coos Bay, OR 6 7 8 8 406 -220
6 23H Hannah Robison Hannah Robison Myrtle Point, OR 0 1 8 8 326 -300
7 25 Wayne Butler Wayne Butler Bandon, OR 0 3 6 6 258 -368
8 26 Bruce Rayburn Jr Bruce Rayburn Jr Eagle Point, OR 0 0 2 4 166 -460
9 41 Doug Elkins Doug Elkins Salem, OR 0 2 3 4 150 -476
10 83 Dennis Souza Dennis Souza Pescadero, CA 0 0 3 3 148 -478
11 18 Deven Brown Deven Brown Coquille, OR 0 1 4 4 140 -486
12 2L Larry Fuller Larry Fuller Medford, OR 0 0 2 3 128 -498
13 33 Jordan Wright Jordan Wright Toledo, OR 0 2 3 3 104 -522
14 1M Mark Wauge Mark Wauge Medford, OR 0 0 2 2 98 -528
15 24 Nathan Augustine Nathan Augustine La Pine, OR 0 0 2 2 92 -534
16 18M Eric Massey Eric Massey Medford, OR 0 0 2 2 90 -536
17 42 John Duffie John Duffie Medford, OR 0 0 0 2 76 -550
18 4 BJ Donofrio BJ Donofrio Salem, OR 1 1 1 1 70 -556
19 111 Joey Tanner Joey Tanner Portland, OR 0 1 1 1 58 -568
20 08 Kye Frick Kye Frick Sweet Home, OR 0 1 1 1 56 -570
21 28 Jimmy Whisler Jimmy Whisler Otis, OR 0 1 1 1 54 -572
22 43 Chris Kristensen Chris Kristensen Vancover, WA 0 0 1 1 54 -572
23 9 Rob Campos Rob Campos Scio, OR 0 1 1 1 52 -574
24 42C Chuck Christian Chuck Christian Eugene, OR 0 1 1 1 52 -574
25 87 Jeremy Short Jeremy Short Metolius, OR 0 1 1 1 52 -574
26 4E Trent Elliott Trent Elliott La Pine, OR 0 1 1 1 52 -574
27 19X Brian Bowman Brian Bowman Eaglepoint, OR 0 0 1 1 50 -576
28 72 Greg Heinrichs Greg Heinrichs Salem, OR 0 0 1 1 48 -578
29 77 Dustin Knight Dustin Knight Central Point, OR 0 0 1 1 46 -580
30 48 Jerry Fillips Jerry Fillips Madras, OR 0 0 0 1 40 -586
31 88F Steve Fuller Steve Fuller Salem, OR 0 0 0 1 40 -586
32 22B Mike Betker Mike Betker Jefferson, OR 0 0 0 1 38 -588
33 11 Davey Evans Davey Evans Yoncalla, OR 0 0 0 1 38 -588
34 90 Dusty Shingleton Dusty Shingleton Florence, OR 0 0 0 0 10 -616
35 75X Darryl Blanchard Darryl Blanchard Lincoln City, OR 10 -616
36 XXXL Chris Biggs Chris Biggs White City, OR 10 -616
37 88P zane phillips zane phillips Coosbay, OR 10 -616
38 83 Shawn DeForest Shawn DeForest Livermore, CA 10 -616
Back to All Classes

Upcoming Events