Sponsor Appreciation Night Saturday August 31
As we work to close out the summer months we have a big race event headed your way this Saturday Night! It's Sponsor Appreciation Night on the NASCAR dirt oval with the Three Rivers Casino Street Sto...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
As we work to close out the summer months we have a big race event headed your way this Saturday Night! It's Sponsor Appreciation Night on the NASCAR dirt oval with the Three Rivers Casino Street Sto...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 2 | |
2 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | - | |
3 | 4 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | 1 | |
4 | 1 | 98 | Josh Kralicek | -3 | ||
5 | 5 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 3 | |
2 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 2 | 98 | Josh Kralicek | -1 | ||
4 | 1 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | |
2 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 4 | 98 | Josh Kralicek | 1 | ||
4 | 5 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | 1 | |
DNS | 2 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 15.853 | |
2 | 5 | 98 | Josh Kralicek | 17.256 | ||
3 | 2 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | 18.254 | |
DNS | 1 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | ||
DNS | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 1 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | -1 | |
3 | 5 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 2 | |
4 | 2 | 13 | Tim Debaun Northbend, OR | Northbend, OR | -2 | |
5 | 7 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 2 | |
6 | 6 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | - | |
7 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | -4 | |
8 DNF | 8 | 88 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | - | |
DNS | 9 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | - | |
2 | 2 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | - | |
3 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
4 | 4 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 3 | |
2 | 5 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 3 | |
3 | 1 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | -2 | |
4 | 3 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -1 | |
DNS | 2 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 1 | 13 | Tim Debaun Northbend, OR | Northbend, OR | -1 | |
3 | 2 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | -1 | |
4 | 4 | 88 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 15.888 | |
2 | 6 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 16.157 | |
3 | 2 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | 16.206 | |
4 | 5 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 16.272 | |
5 | 9 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | 16.876 | |
6 | 7 | 88 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | 16.891 | |
7 | 4 | 13 | Tim Debaun Northbend, OR | Northbend, OR | 17.221 | |
8 | 3 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 17.319 | |
DNS | 1 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 1 | |
2 | 6 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 4 | |
3 | 5 | 55 | Bid VanLoon Winston, OR | Winston, OR | 2 | |
4 | 1 | 84 | Sam Talon | -3 | ||
5 | 12 | 35 | Ken Fox North Bend, OR | North Bend, OR | 7 | |
6 | 9 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 3 | |
7 | 4 | 75 | Richard Dickenson | -3 | ||
8 | 8 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | - | |
9 | 11 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 2 | |
10 | 3 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -7 | |
11 | 10 | 88 | Jordan Doty Bandon, OR | Bandon, OR | -1 | |
12 DNF | 7 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 1 | |
2 | 1 | 75 | Richard Dickenson | -1 | ||
3 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 1 | |
4 | 3 | 55 | Bid VanLoon Winston, OR | Winston, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 1 | |
2 | 1 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | -1 | |
3 | 3 | 84 | Sam Talon | - | ||
4 | 5 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | 1 | |
5 | 6 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
DNS | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Bid VanLoon Winston, OR | Winston, OR | - | |
2 | 4 | 75 | Richard Dickenson | 2 | ||
3 | 6 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 3 | |
4 | 3 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -1 | |
5 | 2 | 88 | Jordan Doty Bandon, OR | Bandon, OR | -3 | |
6 | 5 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 16.987 | |
2 | 12 | 55 | Bid VanLoon Winston, OR | Winston, OR | 17.084 | |
3 | 8 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 17.099 | |
4 | 2 | 75 | Richard Dickenson | 17.425 | ||
5 | 11 | 84 | Sam Talon | 17.871 | ||
6 | 7 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 18.029 | |
7 | 9 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 18.716 | |
8 | 1 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 18.946 | |
9 | 6 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | 18.973 | |
10 | 3 | 88 | Jordan Doty Bandon, OR | Bandon, OR | 20.460 | |
DNS | 4 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | ||
DNS | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
2 | 8 | 33 | Gery Bearden Coosbay, OR | Coosbay, OR | 6 | |
3 | 6 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | 3 | |
4 | 2 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | -2 | |
5 | 3 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | -2 | |
6 | 5 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -1 | |
7 | 7 | 2K | kloie bientker Coos Bay, OR | Coos Bay, OR | - | |
8 | 1 | 16 | richard rogers Northbend, OR | Northbend, OR | -7 | |
9 | 9 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 3 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | - | |
4 | 1 | 16 | richard rogers Northbend, OR | Northbend, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
2 | 3 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 1 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -2 | |
4 | 2 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -2 | |
5 | 5 | 33 | Gery Bearden Coosbay, OR | Coosbay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 1 | |
2 | 3 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 4 | 16 | richard rogers Northbend, OR | Northbend, OR | 1 | |
4 | 1 | 2K | kloie bientker Coos Bay, OR | Coos Bay, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 18.531 | |
2 | 8 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 18.838 | |
3 | 2 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 18.977 | |
4 | 9 | 16 | richard rogers Northbend, OR | Northbend, OR | 19.249 | |
5 | 5 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 19.329 | |
6 | 3 | 2K | kloie bientker Coos Bay, OR | Coos Bay, OR | 19.584 | |
DNS | 1 | 33 | Gery Bearden Coosbay, OR | Coosbay, OR | ||
DNS | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | ||
DNS | 7 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Max Haga Coquille, OR | Coquille, OR | 1 | |
2 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 3 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | - | |
4 | 4 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | - | |
5 | 5 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | - | |
6 | 6 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 1 | |
2 | 4 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 3 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | - | |
4 | 1 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 1 | |
2 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 6 | 18 | Max Haga Coquille, OR | Coquille, OR | 3 | |
4 | 4 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | - | |
5 | 3 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | -2 | |
6 | 5 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 18.294 | |
2 | 5 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 18.945 | |
3 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 19.945 | |
4 | 4 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | 20.197 | |
5 | 3 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 21.789 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Chris Littles Bandon, OR | Bandon, OR | 1 | |
2 | 1 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Chris Littles Bandon, OR | Bandon, OR | 1 | |
2 | 1 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 19 | Chris Littles Bandon, OR | Bandon, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Chris Littles Bandon, OR | Bandon, OR | 17.127 | |
2 | 1 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 17.314 |