Outlaw Pro Stock Challenge August 3rd
It's time to welcome the Southern Oregon group of the Outlaw Pro Stocks to the Coos Bay Speedway as they come to challenge the Sportsman Late Models in a $ 500-to-win main event. It will be a full fi...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
It's time to welcome the Southern Oregon group of the Outlaw Pro Stocks to the Coos Bay Speedway as they come to challenge the Sportsman Late Models in a $ 500-to-win main event. It will be a full fi...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | B40 | Steve Borror Klamath, OR | Klamath, OR | 8 | |
2 | 2 | 16 | Rich Cobb Klamath Falls, OR | Klamath Falls, OR | - | |
3 | 16 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 13 | |
4 | 6 | 12 | Rick Lukens Keno, OR | Keno, OR | 2 | |
5 | 8 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 3 | |
6 | 7 | 00G | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 1 | |
7 | 4 | 7H | Colby Hammond Bonanza, OR | Bonanza, OR | -3 | |
8 | 3 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | -5 | |
9 | 15 | B12 | Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | 6 | |
10 | 5 | 1 | Ken Irving | -5 | ||
11 | 1 | 03 | Johnny Cobb Midland, OR | Midland, OR | -10 | |
12 | 14 | 74 | Keith Scott Klamath Falls, OR | Klamath Falls, OR | 2 | |
13 | 12 | 32 | john mcneil Bandon, OR | Bandon, OR | -1 | |
14 | 13 | 11 | Dylan Irving Grants Pass, OR | Grants Pass, OR | -1 | |
15 | 10 | 25 | Wayne Butler Bandon, OR | Bandon, OR | -5 | |
16 | 11 | LS88 | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00G | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | - | |
2 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 2 | |
3 | 3 | B40 | Steve Borror Klamath, OR | Klamath, OR | - | |
4 | 2 | 32 | john mcneil Bandon, OR | Bandon, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 2 | |
2 | 6 | B40 | Steve Borror Klamath, OR | Klamath, OR | 4 | |
3 | 2 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR | -1 | |
4 | 8 | 1 | Ken Irving | 4 | ||
5 | 5 | 16 | Rich Cobb Klamath Falls, OR | Klamath Falls, OR | - | |
6 | 4 | 32 | john mcneil Bandon, OR | Bandon, OR | -2 | |
7 | 1 | 11 | Dylan Irving Grants Pass, OR | Grants Pass, OR | -6 | |
DNS | 7 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | 00G | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 2 | |
3 | 5 | 12 | Rick Lukens Keno, OR | Keno, OR | 2 | |
4 | 8 | 7H | Colby Hammond Bonanza, OR | Bonanza, OR | 4 | |
5 | 1 | 03 | Johnny Cobb Midland, OR | Midland, OR | -4 | |
6 | 7 | LS88 | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | 1 | |
7 | 3 | 74 | Keith Scott Klamath Falls, OR | Klamath Falls, OR | -4 | |
8 | 6 | B12 | Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 15.133 | |
2 | 2 | B40 | Steve Borror Klamath, OR | Klamath, OR | 15.652 | |
3 | 15 | 32 | john mcneil Bandon, OR | Bandon, OR | 15.809 | |
4 | 8 | 00G | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 15.990 | |
5 | 11 | LS88 | Natalie Hudson Klamath Falls, OR | Klamath Falls, OR | 16.019 | |
6 | 6 | 16 | Rich Cobb Klamath Falls, OR | Klamath Falls, OR | 16.214 | |
7 | 10 | 7H | Colby Hammond Bonanza, OR | Bonanza, OR | 16.272 | |
8 | 9 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 16.380 | |
9 | 7 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 16.520 | |
10 | 1 | B12 | Johnathan Boatright Klamath Falls, OR | Klamath Falls, OR | 16.865 | |
11 | 12 | 11 | Dylan Irving Grants Pass, OR | Grants Pass, OR | 16.965 | |
12 | 13 | 1 | Ken Irving | 16.968 | ||
13 | 14 | 12 | Rick Lukens Keno, OR | Keno, OR | 17.438 | |
14 | 5 | 03 | Johnny Cobb Midland, OR | Midland, OR | 17.701 | |
15 | 16 | 74 | Keith Scott Klamath Falls, OR | Klamath Falls, OR | 18.229 | |
DNS | 3 | 6 | Dennis Burtenhouse JR Klamoth Falls, OR | Klamoth Falls, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 5 | |
2 | 5 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 3 | |
3 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 1 | |
4 | 3 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -1 | |
5 | 2 | 74 | Sam Taylor | -3 | ||
6 | 1 | 13 | Tim Debaun Northbend, OR | Northbend, OR | -5 | |
DNS | 7 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
2 | 4 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 3 | 74 | Sam Taylor | - | ||
4 | 2 | 13 | Tim Debaun Northbend, OR | Northbend, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 6 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 4 | |
3 | 1 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -2 | |
4 | 7 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
5 | 3 | 74 | Sam Taylor | -2 | ||
6 | 5 | 13 | Tim Debaun Northbend, OR | Northbend, OR | -1 | |
DNS | 4 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 17.549 | |
2 | 7 | 74 | Sam Taylor | 17.921 | ||
3 | 2 | 13 | Tim Debaun Northbend, OR | Northbend, OR | 18.132 | |
4 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 18.700 | |
5 | 6 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 18.813 | |
DNS | 1 | 16 | Shannon Collins Magalia, CA | Magalia, CA | ||
DNS | 5 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
2 | 6 | 88BV | Bid VanLoon Winston, OR | Winston, OR | 4 | |
3 | 2 | 35 | Ken Fox North Bend, OR | North Bend, OR | -1 | |
4 | 5 | 84 | Sam Talon | 1 | ||
5 | 1 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | -4 | |
6 | 3 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -3 | |
7 | 8 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 1 | |
8 | 9 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 1 | |
9 | 7 | 88 | Jordan Doty Bandon, OR | Bandon, OR | -2 | |
DNS | 10 | 088 | Rick Stevens Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 2 | |
2 | 4 | 88BV | Bid VanLoon Winston, OR | Winston, OR | 2 | |
3 | 2 | 84 | Sam Talon | -1 | ||
4 | 1 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88BV | Bid VanLoon Winston, OR | Winston, OR | 1 | |
2 | 5 | 84 | Sam Talon | 3 | ||
3 | 3 | 35 | Ken Fox North Bend, OR | North Bend, OR | - | |
4 | 4 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | - | |
5 | 1 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | - | |
2 | 2 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | - | |
3 | 5 | 088 | Rick Stevens Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 3 | 88 | Jordan Doty Bandon, OR | Bandon, OR | -1 | |
5 | 4 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 88BV | Bid VanLoon Winston, OR | Winston, OR | 17.621 | |
2 | 7 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 17.716 | |
3 | 8 | 84 | Sam Talon | 18.130 | ||
4 | 5 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | 19.488 | |
5 | 1 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 20.169 | |
6 | 2 | 88 | Jordan Doty Bandon, OR | Bandon, OR | 23.443 | |
7 | 10 | 088 | Rick Stevens Coos Bay, OR | Coos Bay, OR | 24.934 | |
DNS | 3 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | ||
DNS | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | ||
DNS | 6 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 6 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 4 | |
3 | 5 | 16 | richard rogers Northbend, OR | Northbend, OR | 2 | |
4 | 4 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | - | |
5 | 1 | 58 | Michael Williams Coquille, OR | Coquille, OR | -4 | |
6 | 8 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | 2 | |
7 | 9 | 2K | kloie bientker Coos Bay, OR | Coos Bay, OR | 2 | |
8 | 2 | 33 | Gery Bearden Coosbay, OR | Coosbay, OR | -6 | |
9 | 7 | 77 | Vern Stevens Coos Bay, OR | Coos Bay, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Gery Bearden Coosbay, OR | Coosbay, OR | - | |
2 | 4 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 2 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -1 | |
4 | 3 | 16 | richard rogers Northbend, OR | Northbend, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | richard rogers Northbend, OR | Northbend, OR | 1 | |
2 | 6 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 4 | |
3 | 5 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 7 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 3 | |
5 | 8 | 33 | Gery Bearden Coosbay, OR | Coosbay, OR | 3 | |
6 | 1 | 58 | Michael Williams Coquille, OR | Coquille, OR | -5 | |
7 | 3 | 77 | Vern Stevens Coos Bay, OR | Coos Bay, OR | -4 | |
8 | 4 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -4 | |
9 | 9 | 2K | kloie bientker Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 19.338 | |
2 | 7 | 16 | richard rogers Northbend, OR | Northbend, OR | 19.391 | |
3 | 5 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 19.402 | |
4 | 1 | 33 | Gery Bearden Coosbay, OR | Coosbay, OR | 19.604 | |
5 | 2 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 19.626 | |
6 | 4 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | 20.904 | |
7 | 8 | 77 | Vern Stevens Coos Bay, OR | Coos Bay, OR | 20.957 | |
8 | 9 | 58 | Michael Williams Coquille, OR | Coquille, OR | 21.603 | |
9 | 3 | 2K | kloie bientker Coos Bay, OR | Coos Bay, OR | 22.810 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 3 | |
2 | 5 | 18 | Max Haga Coquille, OR | Coquille, OR | 3 | |
3 | 6 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 3 | |
4 | 2 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -2 | |
5 | 3 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | -2 | |
6 | 1 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 1 | |
2 | 4 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | - | |
4 | 1 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 5 | |
2 | 1 | 18 | Max Haga Coquille, OR | Coquille, OR | -1 | |
3 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 1 | |
4 | 2 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | -2 | |
5 | 3 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -2 | |
6 | 5 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 19.506 | |
2 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | 19.903 | |
3 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 20.375 | |
4 | 6 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 20.512 | |
5 | 5 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | 21.316 | |
6 | 4 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 23.893 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Chris Littles Bandon, OR | Bandon, OR | 2 | |
2 | 2 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | - | |
3 | 1 | 7 | John Benson Delta, UT | Delta, UT | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 3 | 19 | Chris Littles Bandon, OR | Bandon, OR | 1 | |
3 | 1 | 7 | John Benson Delta, UT | Delta, UT | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Chris Littles Bandon, OR | Bandon, OR | - | |
2 | 3 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 2 | 7 | John Benson Delta, UT | Delta, UT | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Chris Littles Bandon, OR | Bandon, OR | 18.345 | |
2 | 2 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 19.625 | |
3 | 1 | 7 | John Benson Delta, UT | Delta, UT | 22.723 |