Weekley NASCAR Racing July 27
Live weekly auto racing continues on the NASCAR dirt track this weekend July 27th. Enjoy a carnival-style hand-dipped corndog and an ice-cold 7 Devils Brew while you watch some of the funest and fast...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
Live weekly auto racing continues on the NASCAR dirt track this weekend July 27th. Enjoy a carnival-style hand-dipped corndog and an ice-cold 7 Devils Brew while you watch some of the funest and fast...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 7 | |
2 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 7 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 4 | |
4 | 6 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 2 | |
5 | 10 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | 5 | |
6 | 4 | 32 | john mcneil Bandon, OR | Bandon, OR | -2 | |
7 | 2 | 98 | Josh Kralicek | -5 | ||
8 | 5 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | -3 | |
9 | 3 | 7 | Alex Butler Bandon, OR | Bandon, OR | -6 | |
10 DNF | 11 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | 1 | |
DNS | 9 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
3 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
4 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
2 | 5 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 3 | |
3 | 4 | 32 | john mcneil Bandon, OR | Bandon, OR | 1 | |
4 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | -3 | |
5 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -2 | |
DNS | 6 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | - | |
2 | 3 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | 1 | |
3 | 5 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | 2 | |
4 | 2 | 98 | Josh Kralicek | -2 | ||
DNS | 4 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 15.462 | |
2 | 11 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 15.563 | |
3 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 15.581 | |
4 | 4 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.008 | |
5 | 5 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | 16.786 | |
6 | 6 | 98 | Josh Kralicek | 16.894 | ||
7 | 7 | 32 | john mcneil Bandon, OR | Bandon, OR | 17.964 | |
8 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | 18.469 | |
DNS | 8 | 49 | Charlie Withers Bandon, OR | Bandon, OR | ||
DNS | 9 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | ||
DNS | 10 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 6 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 4 | |
3 | 2 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | -1 | |
4 | 3 | 13 | Tim Debaun Northbend, OR | Northbend, OR | -1 | |
5 | 1 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | -4 | |
6 | 5 | 26 | Dusty Trotter Roseburg, OR | Roseburg, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | 2 | |
3 | 1 | 13 | Tim Debaun Northbend, OR | Northbend, OR | -2 | |
4 | 3 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - | |
3 | 4 | 13 | Tim Debaun Northbend, OR | Northbend, OR | 1 | |
4 | 6 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | 2 | |
5 | 1 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | -4 | |
DNS | 5 | 26 | Dusty Trotter Roseburg, OR | Roseburg, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Seth Christian Roseburg, OR | Roseburg, OR | 16.398 | |
2 | 5 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | 16.819 | |
3 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 17.101 | |
4 | 2 | 13 | Tim Debaun Northbend, OR | Northbend, OR | 17.458 | |
DNS | 4 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | ||
DNS | 6 | 26 | Dusty Trotter Roseburg, OR | Roseburg, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 5 | |
2 | 7 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 5 | |
3 | 1 | 84 | Sam Talon | -2 | ||
4 | 8 | 35 | Ken Fox North Bend, OR | North Bend, OR | 4 | |
5 | 4 | 75 | Richard Dickenson | -1 | ||
6 | 5 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -1 | |
7 | 10 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 3 | |
8 | 3 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -5 | |
9 | 2 | 88 | Jordan Doty Bandon, OR | Bandon, OR | -7 | |
DQ | 9 | 23 | Chris Moloso Northbend, OR | Northbend, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | - | |
2 | 3 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 1 | |
3 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 1 | |
4 | 2 | 84 | Sam Talon | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
2 | 1 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -1 | |
3 | 2 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 | |
4 | 5 | 88 | Jordan Doty Bandon, OR | Bandon, OR | 1 | |
5 | 3 | 23 | Chris Moloso Northbend, OR | Northbend, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | - | |
2 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 2 | |
3 | 5 | 75 | Richard Dickenson | 2 | ||
4 | 3 | 84 | Sam Talon | -1 | ||
5 | 2 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 17.410 | |
2 | 6 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 17.716 | |
3 | 9 | 84 | Sam Talon | 18.161 | ||
4 | 1 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 18.827 | |
5 | 7 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 19.613 | |
6 | 2 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 19.959 | |
7 | 4 | 88 | Jordan Doty Bandon, OR | Bandon, OR | 43.251 | |
DNS | 3 | 75 | Richard Dickenson | |||
DNS | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | ||
DNS | 10 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 6 | |
2 | 8 | 75 | Rich Dickenson Roseburge, OR | Roseburge, OR | 6 | |
3 | 11 | 63 | Bart Pulse Roseburg, OR | Roseburg, OR | 8 | |
4 | 6 | 32 | Bid VanLoon Winston, OR | Winston, OR | 2 | |
5 | 4 | 7LT | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
6 | 3 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -3 | |
7 | 1 | 2K | kloie bientker Coos Bay, OR | Coos Bay, OR | -6 | |
8 | 9 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 1 | |
9 DNF | 2 | 58 | Michael Williams Coquille, OR | Coquille, OR | -7 | |
DNS | 10 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | - | |
DNS | 12 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | - | |
DQ | 5 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | - | |
2 | 3 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 1 | |
3 | 4 | 75 | Rich Dickenson Roseburge, OR | Roseburge, OR | 1 | |
4 | 2 | 32 | Bid VanLoon Winston, OR | Winston, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 2 | |
2 | 4 | 32 | Bid VanLoon Winston, OR | Winston, OR | 2 | |
3 | 1 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -2 | |
4 | 2 | 58 | Michael Williams Coquille, OR | Coquille, OR | -2 | |
5 | 5 | 2K | kloie bientker Coos Bay, OR | Coos Bay, OR | - | |
DNS | 6 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Rich Dickenson Roseburge, OR | Roseburge, OR | 3 | |
2 | 2 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | - | |
3 | 5 | 7LT | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 6 | 63 | Bart Pulse Roseburg, OR | Roseburg, OR | 2 | |
5 | 3 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -2 | |
6 | 1 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Rich Dickenson Roseburge, OR | Roseburge, OR | 17.524 | |
2 | 3 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 17.843 | |
3 | 11 | 32 | Bid VanLoon Winston, OR | Winston, OR | 17.971 | |
4 | 6 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 18.069 | |
5 | 7 | 7LT | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 18.095 | |
6 | 5 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 18.283 | |
7 | 10 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 18.638 | |
8 | 12 | 58 | Michael Williams Coquille, OR | Coquille, OR | 19.526 | |
9 | 2 | 2K | kloie bientker Coos Bay, OR | Coos Bay, OR | 34.121 | |
DNS | 1 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | ||
DNS | 8 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | ||
DNS | 9 | 63 | Bart Pulse Roseburg, OR | Roseburg, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 5 | |
2 | 4 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 5 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
4 | 3 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | -1 | |
5 | 2 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | -3 | |
6 | 1 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | -5 | |
7 | 7 | 33 | Jacob bearden Northbend, OR | Northbend, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 1 | |
2 | 4 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | - | |
4 | 1 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | - | |
2 | 2 | 18 | Max Haga Coquille, OR | Coquille, OR | - | |
3 | 4 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 1 | |
4 | 5 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | 1 | |
5 | 6 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 1 | |
6 | 3 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | -3 | |
7 | 7 | 33 | Jacob bearden Northbend, OR | Northbend, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 18.416 | |
2 | 4 | 18 | Max Haga Coquille, OR | Coquille, OR | 18.776 | |
3 | 2 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 18.848 | |
4 | 7 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | 22.003 | |
5 | 6 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | 22.648 | |
6 | 5 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 24.148 | |
DNS | 1 | 33 | Jacob bearden Northbend, OR | Northbend, OR |