Destruction, Fireworks, and Racing July 13th
As we gear up for a fun one with Mr. Dizzy and the Oregon Coast Best Firework show we want to wish everyone a happy 4th of July! We hold off until the weekend after the 4th to shoot our awesome firew...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $16
Seniors & Kids (7-17) $14
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $45
Get Tickets Here https://boxoffice.adventuretix.com/coosbay/events
As we gear up for a fun one with Mr. Dizzy and the Oregon Coast Best Firework show we want to wish everyone a happy 4th of July! We hold off until the weekend after the 4th to shoot our awesome firew...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 4 | |
2 | 1 | 25 | Wayne Butler Bandon, OR | Bandon, OR | -1 | |
3 | 4 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 7 | 32 | john mcneil Bandon, OR | Bandon, OR | 3 | |
5 | 6 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 | |
6 | 3 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | -3 | |
7 | 2 | 98 | Josh Kralicek | -5 | ||
8 | 10 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | 2 | |
9 | 8 | 7 | Alex Butler Bandon, OR | Bandon, OR | -1 | |
DNS | 9 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | |
2 | 3 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
3 | 4 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 2 | 49 | Charlie Withers Bandon, OR | Bandon, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 2 | |
2 | 2 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | - | |
3 | 5 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 2 | |
4 | 4 | 32 | john mcneil Bandon, OR | Bandon, OR | - | |
DNS | 1 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 98 | Josh Kralicek | -1 | ||
3 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
4 | 5 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | 1 | |
5 | 4 | 7 | Alex Butler Bandon, OR | Bandon, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 15.692 | |
2 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 15.830 | |
3 | 10 | 49 | Charlie Withers Bandon, OR | Bandon, OR | 15.979 | |
4 | 4 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 16.162 | |
5 | 7 | 98 | Josh Kralicek | 16.455 | ||
6 | 6 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.500 | |
7 | 9 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | 16.660 | |
8 | 8 | 32 | john mcneil Bandon, OR | Bandon, OR | 16.805 | |
9 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | 20.261 | |
DNS | 3 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
3 | 5 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 2 | |
4 | 4 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | - | |
5 | 9 | 4 | Justin Krossman Coquille, OR | Coquille, OR | 4 | |
6 | 7 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | 1 | |
7 | 10 | 13 | Tim Debaun Northbend, OR | Northbend, OR | 3 | |
8 | 6 | 56 | Dave Siewell Northbend, OR | Northbend, OR | -2 | |
9 | 11 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 2 | |
10 | 3 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -7 | |
11 | 8 | 83R | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -3 | |
12 | 12 | 74 | Sam Taylor | - | ||
13 | 14 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | 1 | |
DNS | 13 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
4 | 1 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 4 | |
2 | 4 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 2 | |
3 | 7 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 4 | |
4 | 6 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | 2 | |
5 | 2 | 4 | Justin Krossman Coquille, OR | Coquille, OR | -3 | |
6 | 1 | 13 | Tim Debaun Northbend, OR | Northbend, OR | -5 | |
7 | 3 | 74 | Sam Taylor | -4 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 3 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 1 | |
3 | 1 | 56 | Dave Siewell Northbend, OR | Northbend, OR | -2 | |
4 | 6 | 83R | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 2 | |
5 | 7 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | 2 | |
6 | 5 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | -1 | |
7 | 4 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 16.370 | |
2 | 6 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 16.373 | |
3 | 8 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 16.389 | |
4 | 5 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | 16.405 | |
5 | 7 | 4 | Justin Krossman Coquille, OR | Coquille, OR | 16.774 | |
6 | 12 | 48 | Jordan Stevens Northbend, OR | Northbend, OR | 16.855 | |
7 | 11 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 16.916 | |
8 | 10 | 56 | Dave Siewell Northbend, OR | Northbend, OR | 16.946 | |
9 | 1 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | 16.993 | |
10 | 9 | 83R | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 16.999 | |
11 | 2 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 17.193 | |
12 | 3 | 13 | Tim Debaun Northbend, OR | Northbend, OR | 17.451 | |
13 | 13 | 74 | Sam Taylor | 17.475 | ||
14 | 14 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 17.484 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | - | |
2 | 2 | BV32 | Bid VanLoon Winston, OR | Winston, OR | - | |
3 | 4 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
4 | 3 | 35 | Ken Fox North Bend, OR | North Bend, OR | -1 | |
5 | 5 | 008 | Stephanie Nix Coosbay, OR | Coosbay, OR | - | |
6 | 9 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 3 | |
7 | 11 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 4 | |
8 | 7 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | -1 | |
9 | 8 | 88 | Jordan Doty Bandon, OR | Bandon, OR | -1 | |
10 | 6 | 84 | Sam Talon | -4 | ||
11 | 10 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | BV32 | Bid VanLoon Winston, OR | Winston, OR | 1 | |
2 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 2 | |
3 | 1 | 84 | Sam Talon | -2 | ||
4 | 3 | 35 | Ken Fox North Bend, OR | North Bend, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
2 | 6 | BV32 | Bid VanLoon Winston, OR | Winston, OR | 4 | |
3 | 1 | 84 | Sam Talon | -2 | ||
4 | 3 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | -1 | |
5 | 2 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -3 | |
6 | 5 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Ken Fox North Bend, OR | North Bend, OR | 1 | |
2 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
3 | 5 | 008 | Stephanie Nix Coosbay, OR | Coosbay, OR | 2 | |
4 | 1 | 88 | Jordan Doty Bandon, OR | Bandon, OR | -3 | |
5 | 4 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 16.856 | |
2 | 3 | 35 | Ken Fox North Bend, OR | North Bend, OR | 17.792 | |
3 | 9 | BV32 | Bid VanLoon Winston, OR | Winston, OR | 17.958 | |
4 | 8 | 84 | Sam Talon | 18.284 | ||
5 | 1 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 18.906 | |
6 | 4 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | 19.216 | |
7 | 6 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | 19.440 | |
8 | 11 | 88 | Jordan Doty Bandon, OR | Bandon, OR | 20.349 | |
9 | 10 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 17.521 | |
DNS | 2 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | ||
DNS | 5 | 008 | Stephanie Nix Coosbay, OR | Coosbay, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | BV32 | Bid VanLoon Winston, OR | Winston, OR | 5 | |
2 | 5 | 96 | Kris Parker Florence, OR | Florence, OR | 3 | |
3 | 3 | 26D | Mark Delange Springfield, OR | Springfield, OR | - | |
4 | 2 | 819 | Shane Nederhood Coos Bay, OR | Coos Bay, OR | -2 | |
5 | 12 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 7 | |
6 | 8 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 2 | |
7 | 10 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 3 | |
8 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -4 | |
9 | 1 | 16 | richard rogers Northbend, OR | Northbend, OR | -8 | |
10 | 9 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -1 | |
11 | 7 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -4 | |
DNS | 11 | 69 | Justyn Alexander Roseburg, OR | Roseburg, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | BV32 | Bid VanLoon Winston, OR | Winston, OR | 1 | |
2 | 1 | 16 | richard rogers Northbend, OR | Northbend, OR | -1 | |
3 | 4 | 96 | Kris Parker Florence, OR | Florence, OR | 1 | |
4 | 3 | 26D | Mark Delange Springfield, OR | Springfield, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Kris Parker Florence, OR | Florence, OR | 1 | |
2 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 6 | 26D | Mark Delange Springfield, OR | Springfield, OR | 3 | |
4 | 1 | 16 | richard rogers Northbend, OR | Northbend, OR | -3 | |
5 | 5 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | - | |
6 | 3 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | BV32 | Bid VanLoon Winston, OR | Winston, OR | 4 | |
2 | 1 | 819 | Shane Nederhood Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 6 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 3 | |
4 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -1 | |
5 | 4 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -1 | |
DNS | 2 | 69 | Justyn Alexander Roseburg, OR | Roseburg, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 96 | Kris Parker Florence, OR | Florence, OR | ||
2 | 2 | 26D | Mark Delange Springfield, OR | Springfield, OR | ||
3 | 11 | BV32 | Bid VanLoon Winston, OR | Winston, OR | ||
4 | 10 | 16 | richard rogers Northbend, OR | Northbend, OR | ||
5 | 9 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | ||
6 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | ||
7 | 1 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | ||
8 | 6 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | ||
9 | 7 | 819 | Shane Nederhood Coos Bay, OR | Coos Bay, OR | ||
10 | 5 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | ||
11 | 3 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | ||
12 | 12 | 69 | Justyn Alexander Roseburg, OR | Roseburg, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Max Haga Coquille, OR | Coquille, OR | 3 | |
2 | 3 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 1 | |
3 | 1 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -2 | |
4 | 6 | 58 | John Williams Jr Glendale, AZ | Glendale, AZ | 2 | |
5 | 5 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | - | |
6 | 7 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 1 | |
7 | 2 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | -5 | |
DNS | 8 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Max Haga Coquille, OR | Coquille, OR | 3 | |
2 | 1 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 3 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | - | |
4 | 2 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Max Haga Coquille, OR | Coquille, OR | 6 | |
2 | 1 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 5 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 2 | |
4 | 3 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -1 | |
5 | 4 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | -1 | |
6 | 2 | 58 | John Williams Jr Glendale, AZ | Glendale, AZ | -4 | |
7 | 6 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | -1 | |
8 | 8 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | 17.728 | |
2 | 6 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | 19.543 | |
3 | 5 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | 21.194 | |
4 | 2 | 013 | Tucker dubisar Coquille, OR | Coquille, OR | 22.015 | |
5 | 7 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 22.246 | |
6 | 8 | 58 | John Williams Jr Glendale, AZ | Glendale, AZ | 23.292 | |
7 | 4 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 23.811 | |
DNS | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR |