Tidal Wave 50 $2000 To Win Saturday June 8th
This Saturday night is going to be a good one for America's Mattress Super Late Models fans not only is it a 50 lapper and $2000 to win but there has been some added money put on the line should anyo...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $15
Seniors & Kids (7-17) $13
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $45
This Saturday night is going to be a good one for America's Mattress Super Late Models fans not only is it a 50 lapper and $2000 to win but there has been some added money put on the line should anyo...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Bricen James Albany, OR | Albany, OR | - | |
2 | 3 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 2 | 88 | Braden Fugate Bandon, OR | Bandon, OR | -1 | |
4 | 6 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 2 | |
5 | 5 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - | |
6 | 4 | 4P | Richard Papenhousen Petaluma, CA | Petaluma, CA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Bricen James Albany, OR | Albany, OR | 4 | |
2 | 1 | 88 | Braden Fugate Bandon, OR | Bandon, OR | -1 | |
3 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 | |
4 | 6 | 4P | Richard Papenhousen Petaluma, CA | Petaluma, CA | 2 | |
5 | 3 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -2 | |
DNS | 4 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4P | Richard Papenhousen Petaluma, CA | Petaluma, CA | 2 | |
2 | 6 | 13 | Bricen James Albany, OR | Albany, OR | 4 | |
3 | 5 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 2 | |
4 | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
5 | 2 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | -3 | |
6 | 1 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Bricen James Albany, OR | Albany, OR | 13.495 | |
2 | 1 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 13.572 | |
3 | 3 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 13.834 | |
4 | 4 | 4P | Richard Papenhousen Petaluma, CA | Petaluma, CA | 14.071 | |
5 | 6 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 14.592 | |
DNS | 5 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 12.830 | |
2 | 4 | 4P | Richard Papenhousen Petaluma, CA | Petaluma, CA | 13.170 | |
3 | 2 | 13 | Bricen James Albany, OR | Albany, OR | 13.577 | |
4 | 1 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 13.731 | |
5 | 6 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 14.119 | |
6 | 5 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 19.962 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
2 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 4 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
4 | 8 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | 4 | |
5 | 1 | 98 | Josh Kralicek | -4 | ||
6 | 6 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
7 | 9 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | 2 | |
8 | 5 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 | |
9 | 7 | 32 | john mcneil Bandon, OR | Bandon, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 2 | |
2 | 1 | 25 | Wayne Butler Bandon, OR | Bandon, OR | -1 | |
3 | 4 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 2 | |
2 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | - | |
3 | 4 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 5 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | 1 | |
5 | 1 | 32 | john mcneil Bandon, OR | Bandon, OR | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 98 | Josh Kralicek | - | ||
3 | 4 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | 1 | |
4 | 3 | 7 | Alex Butler Bandon, OR | Bandon, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 15.275 | |
2 | 4 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 15.945 | |
3 | 9 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 22.345 | |
4 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 16.225 | |
5 | 5 | 98 | Josh Kralicek | 16.504 | ||
6 | 6 | 32 | john mcneil Bandon, OR | Bandon, OR | 16.952 | |
7 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | 22.345 | |
DNS | 7 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | ||
DNS | 8 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 2 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
3 | 1 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -2 | |
4 | 5 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | 1 | |
5 | 4 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | -1 | |
DNS | 6 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 4 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 2 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -1 | |
4 | 1 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 1 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -2 | |
4 | 6 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 2 | |
5 | 3 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | -2 | |
6 DNF | 5 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 16.143 | |
2 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 16.166 | |
3 | 6 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 16.745 | |
4 | 3 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 17.124 | |
DNS | 4 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | ||
DNS | 5 | 77 | Joseph Wilson Coquille, OR | Coquille, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
2 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
3 | 2 | 84 | Sam Talon | -1 | ||
4 | 5 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 1 | |
5 | 1 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | -4 | |
6 | 7 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | 1 | |
7 | 6 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 | |
DNS | 8 | 05 | Bid VanLoon Winston, OR | Winston, OR | - | |
DNS | 9 | 88 | Jordan Doty Bandon, OR | Bandon, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
2 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
3 | 2 | 84 | Sam Talon | -1 | ||
4 | 1 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 2 | |
2 | 4 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 2 | |
3 | 7 | 84 | Sam Talon | 4 | ||
4 | 6 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | 2 | |
5 | 8 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 3 | |
6 | 9 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 3 | |
7 | 1 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | -6 | |
8 | 2 | 05 | Bid VanLoon Winston, OR | Winston, OR | -6 | |
9 | 5 | 88 | Jordan Doty Bandon, OR | Bandon, OR | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 17.541 | |
2 | 4 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 18.505 | |
3 | 8 | 84 | Sam Talon | 18.834 | ||
4 | 1 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 19.791 | |
5 | 5 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 20.128 | |
6 | 6 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | 20.977 | |
DNS | 2 | 88 | Jordan Doty Bandon, OR | Bandon, OR | ||
DNS | 3 | 26J | Jay Houk Coos Bay, OR | Coos Bay, OR | ||
DNS | 9 | 05 | Bid VanLoon Winston, OR | Winston, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 1 | |
2 | 4 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 1 | 28 | Lawrence VanHoof North Bend, OR | North Bend, OR | -2 | |
4 | 3 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | -1 | |
5 | 7 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | 2 | |
6 | 9 | 51 | St Hill Coosbay, OR | Coosbay, OR | 3 | |
7 DNF | 11 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 4 | |
8 DNF | 5 | 222 | preston hogue Bandon, OR | Bandon, OR | -3 | |
9 DNF | 8 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | -1 | |
10 DNF | 6 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -4 | |
DNS | 10 | 16 | richard rogers Northbend, OR | Northbend, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | - | |
2 | 3 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | 1 | |
3 | 2 | 222 | preston hogue Bandon, OR | Bandon, OR | -1 | |
4 | 4 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 222 | preston hogue Bandon, OR | Bandon, OR | 5 | |
2 | 5 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | 3 | |
3 | 2 | 28 | Lawrence VanHoof North Bend, OR | North Bend, OR | -1 | |
4 | 4 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | - | |
DNS | 1 | 16 | richard rogers Northbend, OR | Northbend, OR | - | |
DNS | 3 | 51 | St Hill Coosbay, OR | Coosbay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 5 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 3 | |
3 | 2 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -1 | |
4 | 4 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | - | |
DNS | 1 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 18.067 | |
2 | 7 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | 18.214 | |
3 | 4 | 222 | preston hogue Bandon, OR | Bandon, OR | 18.245 | |
4 | 11 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 18.572 | |
5 | 10 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | 18.598 | |
6 | 6 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 18.722 | |
7 | 5 | 28 | Lawrence VanHoof North Bend, OR | North Bend, OR | 37.229 | |
8 | 9 | 16 | richard rogers Northbend, OR | Northbend, OR | 23.151 | |
DNS | 2 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | ||
DNS | 3 | 51 | St Hill Coosbay, OR | Coosbay, OR | ||
DNS | 8 | 69 | Kaleb Harris Bandon, OR | Bandon, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
2 | 2 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | - | |
3 | 6 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | 3 | |
4 | 1 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | -3 | |
5 | 7 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 2 | |
6 | 4 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -2 | |
7 | 8 | 00 | Carson Wetzell Roseburg, OR | Roseburg, OR | 1 | |
8 | 9 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | 1 | |
9 | 5 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | -4 | |
DNS | 10 | 58 | John Williams Jr Glendale, AZ | Glendale, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | 2 | |
2 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 2 | 00 | Carson Wetzell Roseburg, OR | Roseburg, OR | -1 | |
4 | 1 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 2 | |
2 | 2 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | - | |
3 | 1 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | -2 | |
4 | 5 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 1 | |
DNS | 4 | 58 | John Williams Jr Glendale, AZ | Glendale, AZ | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Max Haga Coquille, OR | Coquille, OR | 1 | |
2 | 3 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 1 | |
3 | 1 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | -2 | |
4 | 4 | 00 | Carson Wetzell Roseburg, OR | Roseburg, OR | - | |
5 | 5 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | 21.312 | |
2 | 7 | 00 | Carson Wetzell Roseburg, OR | Roseburg, OR | 22.832 | |
3 | 6 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 23.839 | |
4 | 5 | 08J | Jacelyn Stevens Northbend, OR | Northbend, OR | 27.254 | |
5 | 3 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 31.185 | |
6 | 9 | 58 | John Williams Jr Glendale, AZ | Glendale, AZ | 37.396 | |
7 | 8 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | 14.877 | |
8 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 14.877 | |
DNS | 4 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | ||
DNS | 10 | 18 | Max Haga Coquille, OR | Coquille, OR |