Dwarf Car Classic Set For May 25 & 26
Two days of racing on the NASCAR dirt oval are set to go this Saturday & Sunday as we welcome both the Southern Oregon Dwarf Cars and the NW Dwarf Car Associations for two fun days at the Coos Bay Sp...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $15
Seniors & Kids (7-17) $13
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $45
Two days of racing on the NASCAR dirt oval are set to go this Saturday & Sunday as we welcome both the Southern Oregon Dwarf Cars and the NW Dwarf Car Associations for two fun days at the Coos Bay Sp...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 4 | |
2 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
4 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | -3 | |
DNS | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
3 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | -2 | |
4 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | - | |
2 | 4 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 3 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
DNS | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | - | |
DNS | 5 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 15.769 | |
2 | 4 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 16.281 | |
3 | 5 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.775 | |
4 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | 19.804 | |
DNS | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 4 | |
2 | 7 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 5 | |
3 | 8 | 08B | Alex Butler Bandon, OR | Bandon, OR | 5 | |
4 | 6 | 35 | Ken Fox North Bend, OR | North Bend, OR | 2 | |
5 | 3 | 84 | Sam Talon | -2 | ||
6 | 4 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -2 | |
7 | 10 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 3 | |
8 | 2 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -6 | |
9 | 1 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | -8 | |
DNS | 9 | 88 | Jordan Doty Bandon, OR | Bandon, OR | - | |
DNS | 11 | 96 | Kris Parker Florence, OR | Florence, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 2 | |
2 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 2 | |
3 | 1 | 84 | Sam Talon | -2 | ||
4 | 2 | 08B | Alex Butler Bandon, OR | Bandon, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08B | Alex Butler Bandon, OR | Bandon, OR | 1 | |
2 | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | 2 | |
3 | 5 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 2 | |
4 | 6 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 2 | |
5 | 3 | 88 | Jordan Doty Bandon, OR | Bandon, OR | -2 | |
DNS | 1 | 96 | Kris Parker Florence, OR | Florence, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 1 | |
2 | 3 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 1 | |
3 | 5 | 84 | Sam Talon | 2 | ||
4 | 1 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | -3 | |
5 | 4 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 17.205 | |
2 | 6 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 17.330 | |
3 | 1 | 08B | Alex Butler Bandon, OR | Bandon, OR | 18.007 | |
4 | 11 | 84 | Sam Talon | 18.238 | ||
5 | 7 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 18.663 | |
6 | 2 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 19.301 | |
7 | 9 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | 20.496 | |
DNS | 3 | 88 | Jordan Doty Bandon, OR | Bandon, OR | ||
DNS | 4 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | ||
DNS | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | ||
DNS | 8 | 96 | Kris Parker Florence, OR | Florence, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Kris Parker Florence, OR | Florence, OR | 5 | |
2 | 5 | 51 | St Hill Coosbay, OR | Coosbay, OR | 3 | |
3 | 2 | 26D | Mark Delange Springfield, OR | Springfield, OR | -1 | |
4 | 11 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 7 | |
5 | 7 | 222 | preston hogue Bandon, OR | Bandon, OR | 2 | |
6 | 4 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -2 | |
7 | 12 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 5 | |
8 | 9 | 8 | Anthony dileonardo Reedsport, OR | Reedsport, OR | 1 | |
9 | 1 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -8 | |
10 | 8 | 16 | richard rogers Northbend, OR | Northbend, OR | -2 | |
DNS | 3 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | - | |
DNS | 10 | 58 | Michael Williams Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 96 | Kris Parker Florence, OR | Florence, OR | 3 | |
2 | 1 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 2 | 222 | preston hogue Bandon, OR | Bandon, OR | -1 | |
4 | 3 | 51 | St Hill Coosbay, OR | Coosbay, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Kris Parker Florence, OR | Florence, OR | 5 | |
2 | 1 | 51 | St Hill Coosbay, OR | Coosbay, OR | -1 | |
3 | 2 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | -1 | |
4 | 3 | 26D | Mark Delange Springfield, OR | Springfield, OR | -1 | |
5 | 4 | 222 | preston hogue Bandon, OR | Bandon, OR | -1 | |
6 | 5 | 16 | richard rogers Northbend, OR | Northbend, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 1 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 6 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 3 | |
4 | 4 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | - | |
DNS | 2 | 8 | Anthony dileonardo Reedsport, OR | Reedsport, OR | - | |
DNS | 5 | 58 | Michael Williams Coquille, OR | Coquille, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 51 | St Hill Coosbay, OR | Coosbay, OR | 18.075 | |
2 | 8 | 222 | preston hogue Bandon, OR | Bandon, OR | 18.307 | |
3 | 6 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 18.464 | |
4 | 5 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 18.465 | |
5 | 1 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 18.521 | |
6 | 3 | 26D | Mark Delange Springfield, OR | Springfield, OR | 18.572 | |
7 | 9 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 18.717 | |
8 | 10 | 16 | richard rogers Northbend, OR | Northbend, OR | 19.273 | |
9 | 4 | 8 | Anthony dileonardo Reedsport, OR | Reedsport, OR | 20.098 | |
DNS | 2 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | ||
DNS | 11 | 58 | Michael Williams Coquille, OR | Coquille, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 3 | |
2 | 7 | O8J | Max Haga Coquille, OR | Coquille, OR | 5 | |
3 | 3 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | - | |
4 | 2 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -2 | |
5 | 1 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | -4 | |
6 | 6 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | - | |
7 | 5 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | O8J | Max Haga Coquille, OR | Coquille, OR | 3 | |
2 | 2 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | - | |
3 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | -2 | |
4 | 3 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | - | |
2 | 4 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 7 | O8J | Max Haga Coquille, OR | Coquille, OR | 4 | |
4 | 2 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -2 | |
5 | 5 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | - | |
6 | 6 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | - | |
7 | 3 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | 18.579 | |
2 | 4 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 24.945 | |
3 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 58.797 | |
DNS | 2 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | ||
DNS | 3 | O8J | Max Haga Coquille, OR | Coquille, OR | ||
DNS | 5 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | ||
DNS | 6 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 6 | |
2 | 6 | 9S | Josh King Medford, OR | Medford, OR | 4 | |
3 | 11 | 18O | Shane Youngren Tigard, OR | Tigard, OR | 8 | |
4 | 8 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 4 | |
5 | 2 | 43 | Tanner Curr Albany, OR | Albany, OR | -3 | |
6 | 3 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | -3 | |
7 | 10 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 3 | |
8 | 9 | 53 | Rob Glenney Redmond, OR | Redmond, OR | 1 | |
9 | 4 | 26S | Cadyn Smith Medford, OR | Medford, OR | -5 | |
10 | 14 | 22S | Mark Winstead | 4 | ||
11 | 12 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 1 | |
12 | 15 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | 3 | |
13 DNF | 1 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -12 | |
14 DNF | 5 | 71R | RC Levin Roseburg, OR | Roseburg, OR | -9 | |
15 DNF | 13 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | - | |
2 | 4 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 2 | |
3 | 3 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - | |
4 | 2 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -2 | |
5 | 5 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9S | Josh King Medford, OR | Medford, OR | 1 | |
2 | 3 | 71R | RC Levin Roseburg, OR | Roseburg, OR | 1 | |
3 | 1 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -2 | |
4 | 5 | 22S | Mark Winstead | 1 | ||
5 | 4 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26S | Cadyn Smith Medford, OR | Medford, OR | 2 | |
2 | 2 | 43 | Tanner Curr Albany, OR | Albany, OR | - | |
3 | 1 | 53 | Rob Glenney Redmond, OR | Redmond, OR | -2 | |
4 | 4 | 18O | Shane Youngren Tigard, OR | Tigard, OR | - | |
5 | 5 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 26S | Cadyn Smith Medford, OR | Medford, OR | 16.498 | |
2 | 1 | 43 | Tanner Curr Albany, OR | Albany, OR | 16.558 | |
3 | 2 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 16.596 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 71R | RC Levin Roseburg, OR | Roseburg, OR | 16.462 | |
2 | 2 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 16.510 | |
3 | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 16.658 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 16.251 | |
2 | 2 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 16.867 | |
3 | 3 | 22S | Mark Winstead | 16.993 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 16.271 | |
2 | 2 | 18O | Shane Youngren Tigard, OR | Tigard, OR | 16.425 | |
3 | 3 | 9S | Josh King Medford, OR | Medford, OR | 16.511 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 16.445 | |
2 | 1 | 53 | Rob Glenney Redmond, OR | Redmond, OR | 16.865 | |
DNS | 3 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 9S | Josh King Medford, OR | Medford, OR | 15.300 | |
2 | 10 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 15.345 | |
3 | 2 | 43 | Tanner Curr Albany, OR | Albany, OR | 15.516 | |
4 | 7 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 15.692 | |
5 | 13 | 26S | Cadyn Smith Medford, OR | Medford, OR | 15.787 | |
6 | 4 | 53 | Rob Glenney Redmond, OR | Redmond, OR | 15.863 | |
7 | 1 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 15.878 | |
8 | 9 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 16.077 | |
9 | 15 | 18O | Shane Youngren Tigard, OR | Tigard, OR | 16.124 | |
10 | 5 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 16.217 | |
11 | 12 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 16.829 | |
12 | 14 | 22S | Mark Winstead | 16.847 | ||
DNS | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | ||
DNS | 8 | 71R | RC Levin Roseburg, OR | Roseburg, OR | ||
DNS | 11 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 707 | Shane Nederhood Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 2 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | - | |
3 | 1 | 707I | Jordyn Nederhood Winchester, OR | Winchester, OR | -2 | |
4 | 5 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | 1 | |
DNS | 4 | 07 | Mishayla Nederhood Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 707 | Shane Nederhood Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 4 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 2 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | -1 | |
4 | 5 | 707I | Jordyn Nederhood Winchester, OR | Winchester, OR | 1 | |
5 | 1 | 07 | Mishayla Nederhood Coos Bay, OR | Coos Bay, OR | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 707 | Shane Nederhood Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 3 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 5 | 707I | Jordyn Nederhood Winchester, OR | Winchester, OR | 2 | |
4 | 4 | 07 | Mishayla Nederhood Coos Bay, OR | Coos Bay, OR | - | |
DNS | 1 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 707 | Shane Nederhood Coos Bay, OR | Coos Bay, OR | 17.157 | |
2 | 1 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 17.645 | |
3 | 2 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | 19.271 | |
4 | 3 | 07 | Mishayla Nederhood Coos Bay, OR | Coos Bay, OR | 19.271 |