Dwarf Car Classic Set For May 25 & 26
Two days of racing on the NASCAR dirt oval are set to go this Saturday & Sunday as we welcome both the Southern Oregon Dwarf Cars and the NW Dwarf Car Associations for two fun days at the Coos Bay Sp...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $15
Seniors & Kids (7-17) $13
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $45
Two days of racing on the NASCAR dirt oval are set to go this Saturday & Sunday as we welcome both the Southern Oregon Dwarf Cars and the NW Dwarf Car Associations for two fun days at the Coos Bay Sp...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 2 | |
2 | 4 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
4 | 1 | 98 | Josh Kralicek | -3 | ||
5 | 5 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
6 | 7 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
DNS | 6 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - | |
DNS | 8 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 2 | |
3 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
4 | 1 | 98 | Josh Kralicek | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 4 | |
2 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 7 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 4 | |
4 | 6 | 98 | Josh Kralicek | 2 | ||
5 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | -2 | |
6 | 2 | 7 | Alex Butler Bandon, OR | Bandon, OR | -4 | |
7 | 8 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | 1 | |
DNS | 4 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 15.453 | |
2 | 4 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.582 | |
3 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 16.781 | |
4 | 5 | 98 | Josh Kralicek | 17.618 | ||
5 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | 19.686 | |
DNS | 6 | 49 | Charlie Withers Bandon, OR | Bandon, OR | ||
DNS | 7 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | ||
DNS | 8 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 17.328 | |
2 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 17.387 | |
DNS | 3 | 80 | Brenden McMaster Roseburg, OR | Roseburg, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 9 | |
2 | 4 | 84 | Sam Talon | 2 | ||
3 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 2 | |
4 | 7 | 88 | Jordan Doty Bandon, OR | Bandon, OR | 3 | |
5 | 2 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -3 | |
6 | 6 | 7 | Brionna Fuller Medford, OR | Medford, OR | - | |
7 | 3 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | -4 | |
8 | 1 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -7 | |
9 | 8 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -1 | |
DNS | 9 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
2 | 2 | 7 | Brionna Fuller Medford, OR | Medford, OR | - | |
3 | 1 | 84 | Sam Talon | -2 | ||
4 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 5 | |
2 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
3 | 2 | 84 | Sam Talon | -1 | ||
4 | 4 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | - | |
5 | 3 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -2 | |
6 | 9 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 3 | |
7 | 8 | 7 | Brionna Fuller Medford, OR | Medford, OR | 1 | |
DNS | 1 | 88 | Jordan Doty Bandon, OR | Bandon, OR | - | |
DNS | 7 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | - | |
DNS | 10 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 17.323 | |
2 | 4 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 17.870 | |
3 | 3 | 7 | Brionna Fuller Medford, OR | Medford, OR | 18.173 | |
4 | 8 | 84 | Sam Talon | 18.436 | ||
5 | 6 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | 19.150 | |
6 | 1 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 19.457 | |
7 | 5 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 20.696 | |
DNS | 2 | 35 | Ken Fox North Bend, OR | North Bend, OR | ||
DNS | 9 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | ||
DNS | 10 | 88 | Jordan Doty Bandon, OR | Bandon, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 3 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 1 | |
3 | 2 | 26D | Mark Delange Springfield, OR | Springfield, OR | -1 | |
4 | 8 | 222 | preston hogue Bandon, OR | Bandon, OR | 4 | |
5 | 11 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 6 | |
6 | 7 | 31 | William Hitner port orford, OR | port orford, OR | 1 | |
7 | 5 | 51 | St Hill Coosbay, OR | Coosbay, OR | -2 | |
8 | 6 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | -2 | |
9 | 10 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 1 | |
10 | 1 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -9 | |
11 | 9 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | -2 | |
12 | 12 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | - | |
2 | 4 | 51 | St Hill Coosbay, OR | Coosbay, OR | 2 | |
3 | 3 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | - | |
4 | 2 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 3 | 26D | Mark Delange Springfield, OR | Springfield, OR | 1 | |
3 | 6 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
4 | 5 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 1 | |
5 | 1 | 31 | William Hitner port orford, OR | port orford, OR | -4 | |
6 | 4 | 222 | preston hogue Bandon, OR | Bandon, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | St Hill Coosbay, OR | Coosbay, OR | 3 | |
2 | 5 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 3 | |
3 | 3 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | - | |
4 | 1 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | -3 | |
5 | 6 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 1 | |
6 | 2 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 51 | St Hill Coosbay, OR | Coosbay, OR | 18.177 | |
2 | 11 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 18.183 | |
3 | 5 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 18.407 | |
4 | 7 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 18.496 | |
5 | 3 | 26D | Mark Delange Springfield, OR | Springfield, OR | 18.663 | |
6 | 12 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 19.250 | |
7 | 1 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 19.646 | |
8 | 4 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | 20.097 | |
DNS | 2 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | ||
DNS | 6 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | ||
DNS | 9 | 31 | William Hitner port orford, OR | port orford, OR | ||
DNS | 10 | 222 | preston hogue Bandon, OR | Bandon, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Max Haga Coquille, OR | Coquille, OR | 3 | |
2 | 1 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 7 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 4 | |
4 | 3 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -1 | |
5 | 8 | 58 | John Williams Jr Glendale, AZ | Glendale, AZ | 3 | |
6 | 6 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | - | |
7 | 2 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | -5 | |
8 | 5 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
2 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | - | ||
3 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | -2 | |
4 | 2 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Max Haga Coquille, OR | Coquille, OR | 6 | |
2 | 5 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 3 | |
3 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 1 | |
4 | 2 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | -2 | |
5 | 1 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | -4 | |
6 | 3 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | -3 | |
7 | 8 | 58 | John Williams Jr Glendale, AZ | Glendale, AZ | 1 | |
DNS | 6 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Haily Huskey Roseburg, OR | Roseburg, OR | 23.589 | |
2 | 6 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 29.654 | |
DNS | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | ||
DNS | 2 | 13D | Tucker dubisar Coquille, OR | Coquille, OR | ||
DNS | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | ||
DNS | 5 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | ||
DNS | 7 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | ||
DNS | 8 | 58 | John Williams Jr Glendale, AZ | Glendale, AZ |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 2 | |
2 | 6 | 9S | Josh King Medford, OR | Medford, OR | 4 | |
3 | 1 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | -2 | |
4 | 13 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 9 | |
5 | 7 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 2 | |
6 | 11 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 5 | |
7 | 8 | 53 | Rob Glenney Redmond, OR | Redmond, OR | 1 | |
8 | 4 | 18 | Shane Youngren Tigard, OR | Tigard, OR | -4 | |
9 | 9 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | - | |
10 | 14 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 4 | |
11 | 15 | 15 | Jacob Emery Corvallis, OR | Corvallis, OR | 4 | |
12 | 12 | 43 | Tanner Curr Albany, OR | Albany, OR | - | |
13 | 10 | 26SS | Ryan Smith | -3 | ||
14 | 5 | 26S | Cadyn Smith Medford, OR | Medford, OR | -9 | |
15 | 2 | 71R | RC Levin Roseburg, OR | Roseburg, OR | -13 | |
DNS | 16 | 22S | Mark Winstead | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Josh King Medford, OR | Medford, OR | - | |
2 | 4 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 2 | |
3 | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | - | |
4 | 2 | 26SS | Ryan Smith | -2 | ||
5 | 5 | 43 | Tanner Curr Albany, OR | Albany, OR | - | |
6 | 6 | 15 | Jacob Emery Corvallis, OR | Corvallis, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Shane Youngren Tigard, OR | Tigard, OR | - | |
2 | 2 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | - | |
3 | 3 | 53 | Rob Glenney Redmond, OR | Redmond, OR | - | |
4 | 4 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | - | |
5 | 5 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26S | Cadyn Smith Medford, OR | Medford, OR | - | |
2 | 3 | 71R | RC Levin Roseburg, OR | Roseburg, OR | 1 | |
3 | 2 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -1 | |
4 | 4 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | - | |
5 | 5 | 22S | Mark Winstead | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 9S | Josh King Medford, OR | Medford, OR | 15.246 | |
2 | 1 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 15.640 | |
3 | 15 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 15.641 | |
4 | 8 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 15.794 | |
5 | 13 | 26S | Cadyn Smith Medford, OR | Medford, OR | 15.815 | |
6 | 4 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | 15.865 | |
7 | 5 | 53 | Rob Glenney Redmond, OR | Redmond, OR | 16.178 | |
8 | 7 | 26SS | Ryan Smith | 16.295 | ||
9 | 3 | 77S | Jamie Raymond Grants Pass, OR | Grants Pass, OR | 17.533 | |
10 | 14 | 43 | Tanner Curr Albany, OR | Albany, OR | 22.927 | |
DNS | 2 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | ||
DNS | 6 | 71R | RC Levin Roseburg, OR | Roseburg, OR | ||
DNS | 9 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | ||
DNS | 10 | 22S | Mark Winstead | |||
DNS | 12 | 18 | Shane Youngren Tigard, OR | Tigard, OR | ||
DNS | 16 | 15 | Jacob Emery Corvallis, OR | Corvallis, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 1 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | -1 | |
3 | 2 | 19 | Chris Littles Bandon, OR | Bandon, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Chris Littles Bandon, OR | Bandon, OR | 1 | |
2 | 3 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 1 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 19 | Chris Littles Bandon, OR | Bandon, OR | -1 | |
3 | 3 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Chris Littles Bandon, OR | Bandon, OR | 16.912 | |
2 | 2 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 17.243 | |
DNS | 1 | 69 | Kaleb Harris Bandon, OR | Bandon, OR |