Mega Bike Giveaway May 11th
This Saturday night is the annual Mega Bike Giveaway at the Speedway! All kids will have a shot at winning the bike of their choice. Just put your ticket into the Pepsi cup hanging on each bike. We w...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
This Saturday night is the annual Mega Bike Giveaway at the Speedway! All kids will have a shot at winning the bike of their choice. Just put your ticket into the Pepsi cup hanging on each bike. We w...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 12.788 | |
2 | 2 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 14.970 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 3 | |
2 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 5 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | 2 | |
DNS | 1 | 32 | john mcneil Bandon, OR | Bandon, OR | - | |
DNS | 2 | 98 | Josh Kralicek | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 2 | |
3 | 1 | 98 | Josh Kralicek | -2 | ||
DNS | 3 | 32 | john mcneil Bandon, OR | Bandon, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 25 | Wayne Butler Bandon, OR | Bandon, OR | -1 | |
3 | 4 | 98 | Josh Kralicek | 1 | ||
4 | 5 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | 1 | |
DNS | 3 | 32 | john mcneil Bandon, OR | Bandon, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 15.231 | |
2 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 16.079 | |
3 | 3 | 98 | Josh Kralicek | 16.619 | ||
4 | 4 | 32 | john mcneil Bandon, OR | Bandon, OR | 17.117 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 4 | |
2 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 4 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 1 | |
4 | 3 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | -1 | |
5 | 2 | 33 | Josh Bearden Coos Bay, OR | Coos Bay, OR | -3 | |
6 DNF | 6 | 17 | Joseph Wilson Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | 2 | |
2 | 4 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 1 | 33 | Josh Bearden Coos Bay, OR | Coos Bay, OR | -2 | |
DNS | 2 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 4 | |
2 | 2 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | - | |
3 | 6 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 3 | |
4 | 3 | 33 | Josh Bearden Coos Bay, OR | Coos Bay, OR | -1 | |
5 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | -4 | |
6 | 4 | 17 | Joseph Wilson Coquille, OR | Coquille, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 16.256 | |
2 | 4 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | 16.719 | |
3 | 1 | 33 | Josh Bearden Coos Bay, OR | Coos Bay, OR | 17.144 | |
4 | 5 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 17.144 | |
DNS | 3 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | ||
DNS | 6 | 17 | Joseph Wilson Coquille, OR | Coquille, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 4 | |
2 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
3 | 2 | 35 | Ken Fox North Bend, OR | North Bend, OR | -1 | |
4 | 6 | 84 | Sam Talon | 2 | ||
5 | 7 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 2 | |
6 | 1 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | -5 | |
7 | 8 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 1 | |
8 DNF | 4 | 3 | Bid VanLoon Winston, OR | Winston, OR | -4 | |
9 DNF | 9 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Sam Talon | 1 | ||
2 | 4 | 3 | Bid VanLoon Winston, OR | Winston, OR | 2 | |
3 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | - | |
4 | 1 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | - | |
2 | 3 | 3 | Bid VanLoon Winston, OR | Winston, OR | 1 | |
3 | 2 | 35 | Ken Fox North Bend, OR | North Bend, OR | -1 | |
4 | 7 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 3 | |
5 | 9 | 84 | Sam Talon | 4 | ||
6 | 6 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | - | |
7 | 5 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -2 | |
8 | 8 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | - | |
9 | 4 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 3 | Bid VanLoon Winston, OR | Winston, OR | 18.821 | |
2 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 19.065 | |
3 | 7 | 84 | Sam Talon | 19.240 | ||
4 | 4 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 20.515 | |
5 | 1 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 22.363 | |
6 | 5 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | 23.220 | |
DNS | 2 | 35 | Ken Fox North Bend, OR | North Bend, OR | ||
DNS | 6 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | ||
DNS | 9 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 4 | |
2 | 6 | 222 | preston hogue Bandon, OR | Bandon, OR | 4 | |
3 | 1 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | -2 | |
4 | 4 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | - | |
5 | 7 | 28 | Lawrence VanHoof North Bend, OR | North Bend, OR | 2 | |
6 | 2 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -4 | |
7 | 9 | 51 | St Hill Coosbay, OR | Coosbay, OR | 2 | |
8 | 8 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | - | |
9 DNF | 3 | 16 | richard rogers Northbend, OR | Northbend, OR | -6 | |
10 DNF | 10 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | - | |
DNS | 11 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 1 | 222 | preston hogue Bandon, OR | Bandon, OR | -1 | |
3 | 3 | 28 | Lawrence VanHoof North Bend, OR | North Bend, OR | - | |
4 | 2 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | 1 | |
2 | 5 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 3 | |
3 | 3 | 222 | preston hogue Bandon, OR | Bandon, OR | - | |
4 | 1 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | -3 | |
5 | 4 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -1 | |
6 | 6 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | St Hill Coosbay, OR | Coosbay, OR | 1 | |
2 | 5 | 28 | Lawrence VanHoof North Bend, OR | North Bend, OR | 3 | |
3 | 1 | 51LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -2 | |
4 | 4 | 16 | richard rogers Northbend, OR | Northbend, OR | - | |
5 | 3 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 20.576 | |
2 | 10 | 28 | Lawrence VanHoof North Bend, OR | North Bend, OR | 20.829 | |
3 | 8 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | 21.127 | |
4 | 7 | 222 | preston hogue Bandon, OR | Bandon, OR | 21.357 | |
5 | 4 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 21.610 | |
6 | 3 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | 22.481 | |
7 | 1 | 51LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 22.614 | |
8 | 9 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | 22.960 | |
9 | 2 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 25.793 | |
DNS | 6 | 51 | St Hill Coosbay, OR | Coosbay, OR | ||
DNS | 11 | 16 | richard rogers Northbend, OR | Northbend, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 5 | |
2 | 7 | 18 | Max Haga Coquille, OR | Coquille, OR | 5 | |
3 | 3 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | - | |
4 | 4 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | - | |
5 | 5 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | - | |
6 | 2 | 00 | Carson Wetzell Roseburg, OR | Roseburg, OR | -4 | |
7 | 1 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | 2 | |
2 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 2 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -1 | |
4 | 1 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
2 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 2 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
4 | 4 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | - | |
5 | 6 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | 1 | |
6 | 5 | 00 | Carson Wetzell Roseburg, OR | Roseburg, OR | -1 | |
DNS | 7 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 20.217 | |
2 | 2 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | 21.143 | |
3 | 5 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 22.460 | |
4 | 7 | 73 | Christian Williams Myrtle Point, OR | Myrtle Point, OR | 23.540 | |
5 | 6 | 00 | Carson Wetzell Roseburg, OR | Roseburg, OR | 25.902 | |
6 | 4 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | 25.903 | |
DNS | 3 | 18 | Max Haga Coquille, OR | Coquille, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 1 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | -1 | |
3 | 2 | 88 | Gus Welty Reedsport, OR | Reedsport, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | -1 | |
3 | 3 | 88 | Gus Welty Reedsport, OR | Reedsport, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 2 | 88 | Gus Welty Reedsport, OR | Reedsport, OR | - | |
3 | 1 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | patrick harbolt Coos Bay, OR | Coos Bay, OR | 17.663 | |
2 | 2 | 69 | Kaleb Harris Bandon, OR | Bandon, OR | 17.843 | |
DNS | 1 | 88 | Gus Welty Reedsport, OR | Reedsport, OR |