SEASON OPENER IS A GO!
IT'S RACE DAY! Time to go racing at Coos Bay Speedway! The NASCAR Season Opener is a go! Grandstands Open 4 pm Racing Starts 6:00 pm General Admission Adults $12 Seniors & Kids (7-17) $10 Children 6...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
IT'S RACE DAY! Time to go racing at Coos Bay Speedway! The NASCAR Season Opener is a go! Grandstands Open 4 pm Racing Starts 6:00 pm General Admission Adults $12 Seniors & Kids (7-17) $10 Children 6...
Saturday's events are on our minds, the weather is not looking too good in our favor, unfortunately. At this time it is showing 35% chance of showers from 6pm-10pm and in Oregon that is more than lik...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
2 | 3 | 36 | Mike Braddock Kenai, AK | Kenai, AK | 1 | |
3 | 2 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
2 | 3 | 36 | Mike Braddock Kenai, AK | Kenai, AK | 1 | |
3 | 2 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 12.622 | |
2 | 1 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 13.645 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 3 | |
2 | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
3 | 3 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
DNS | 1 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 3 | |
2 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | -2 | |
DNS | 2 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
2 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | -1 | |
3 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
DNS | 4 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 14.506 | |
2 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 15.450 | |
3 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | 18.296 | |
DNS | 4 | 49 | Charlie Withers Bandon, OR | Bandon, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 6 | |
2 | 8 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 6 | |
3 | 4 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 1 | |
4 | 6 | 13 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | 2 | |
5 | 2 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -3 | |
6 | 5 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -1 | |
7 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | -6 | |
DNS | 3 | 17 | Joseph Wilson Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 1 | |
2 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 4 | 13 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 3 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - | |
2 | 8 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 6 | |
3 | 6 | 13 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | 3 | |
4 | 4 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | - | |
5 | 3 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | -2 | |
6 | 5 | 17 | Joseph Wilson Coquille, OR | Coquille, OR | -1 | |
7 | 7 | 16 | Shannon Collins Magalia, CA | Magalia, CA | - | |
8 | 2 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 17.006 | |
2 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 17.553 | |
3 | 7 | 13 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | 17.653 | |
4 | 6 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 17.834 | |
5 | 5 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 17.905 | |
6 | 2 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 18.886 | |
7 | 8 | 17 | Joseph Wilson Coquille, OR | Coquille, OR | 20.412 | |
DNS | 3 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Sam Talon | - | ||
2 | 3 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 1 | |
3 | 4 | 03 | Bid VanLoon Winston, OR | Winston, OR | 1 | |
4 | 6 | 13XXX | Don Briggs Sr Wishkah, WA | Wishkah, WA | 2 | |
5 | 5 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | - | |
6 | 9 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | 3 | |
7 | 7 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | - | |
8 | 8 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | - | |
9 DNF | 2 | 3 | Max Sanford Belfair, WA | Belfair, WA | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Max Sanford Belfair, WA | Belfair, WA | 1 | |
2 | 3 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 1 | |
3 | 4 | 84 | Sam Talon | 1 | ||
DNS | 1 | 03 | Bid VanLoon Winston, OR | Winston, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Max Sanford Belfair, WA | Belfair, WA | - | |
2 | 8 | 84 | Sam Talon | 6 | ||
3 | 3 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | - | |
4 | 4 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | - | |
5 | 9 | 03 | Bid VanLoon Winston, OR | Winston, OR | 4 | |
6 | 7 | 13XXX | Don Briggs Sr Wishkah, WA | Wishkah, WA | 1 | |
7 | 5 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -2 | |
8 | 2 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -6 | |
DNS | 6 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 84 | Sam Talon | 19.328 | ||
2 | 6 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 19.768 | |
3 | 5 | 3 | Max Sanford Belfair, WA | Belfair, WA | 20.120 | |
4 | 9 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 20.248 | |
5 | 8 | 03 | Bid VanLoon Winston, OR | Winston, OR | 20.825 | |
6 | 4 | 81 | Richard Rogers SR Northbend, OR | Northbend, OR | 22.155 | |
7 | 3 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 23.778 | |
8 | 2 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 24.106 | |
DNS | 1 | 13XXX | Don Briggs Sr Wishkah, WA | Wishkah, WA |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13XXX | Don Briggs Sr Wishkah, WA | Wishkah, WA | 5 | |
2 | 9 | 3 | Max Sanford Belfair, WA | Belfair, WA | 7 | |
3 | 1 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -2 | |
4 | 7 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 3 | |
5 | 8 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 3 | |
6 | 4 | 16 | richard rogers Northbend, OR | Northbend, OR | -2 | |
7 | 3 | 222 | preston hogue Bandon, OR | Bandon, OR | -4 | |
8 | 5 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | -3 | |
9 | 2 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Max Sanford Belfair, WA | Belfair, WA | - | |
2 | 3 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 2 | 222 | preston hogue Bandon, OR | Bandon, OR | -1 | |
4 | 4 | 51 | St Hill Coosbay, OR | Coosbay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Max Sanford Belfair, WA | Belfair, WA | 5 | |
2 | 1 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 10 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 7 | |
4 | 9 | 13XXX | Don Briggs Sr Wishkah, WA | Wishkah, WA | 5 | |
5 | 2 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | -3 | |
6 | 7 | 16 | richard rogers Northbend, OR | Northbend, OR | 1 | |
7 | 8 | 222 | preston hogue Bandon, OR | Bandon, OR | 1 | |
8 | 4 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -4 | |
9 | 5 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -4 | |
DNS | 3 | 51 | St Hill Coosbay, OR | Coosbay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 3 | Max Sanford Belfair, WA | Belfair, WA | 20.394 | |
2 | 1 | 13XXX | Don Briggs Sr Wishkah, WA | Wishkah, WA | 20.732 | |
3 | 8 | 16 | richard rogers Northbend, OR | Northbend, OR | 21.261 | |
4 | 10 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 21.355 | |
5 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 21.374 | |
6 | 7 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | 21.554 | |
7 | 3 | 17A | Anthony dileonardo Reedsport, OR | Reedsport, OR | 21.791 | |
8 | 5 | 51 | St Hill Coosbay, OR | Coosbay, OR | 22.251 | |
9 | 6 | 222 | preston hogue Bandon, OR | Bandon, OR | 22.708 | |
10 | 2 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | 24.920 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
2 | 2 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | - | |
3 | 4 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | 1 | |
4 | 1 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -3 | |
5 | 6 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | 1 | |
6 DNF | 5 | 013 | Haily Huskey Roseburg, OR | Roseburg, OR | -1 | |
DNS | 7 | 77 | brooke heyl port orford, OR | port orford, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Max Haga Coquille, OR | Coquille, OR | 3 | |
2 | 3 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 1 | |
3 | 2 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
4 | 1 | 013 | Haily Huskey Roseburg, OR | Roseburg, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Max Haga Coquille, OR | Coquille, OR | 1 | |
2 | 7 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | 5 | |
3 | 3 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | - | |
4 | 4 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | - | |
5 | 1 | 013 | Haily Huskey Roseburg, OR | Roseburg, OR | -4 | |
6 | 6 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | - | |
7 | 5 | 77 | brooke heyl port orford, OR | port orford, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | 19.702 | |
2 | 1 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 21.464 | |
3 | 2 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | 22.318 | |
4 | 4 | 77 | brooke heyl port orford, OR | port orford, OR | 27.719 | |
5 | 5 | 013 | Haily Huskey Roseburg, OR | Roseburg, OR | 30.410 | |
6 | 7 | 21 | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 30.479 | |
7 | 6 | 95 | Jasper Nelson Coos Bay, OR | Coos Bay, OR | 31.533 |