Wednesday Night Throwdown #1 May 24th
It's that time of year when we get to kick off some mid-week racing at the Coos Bay Speedway! Once a month we will run a special Wednesday night for all the local NASCAR divisions. Racing on the oval...
Coos Bay, OR
Grandstands Open 5 pm
Racing Starts 7:00 pm
General Admission
Adults $10
Seniors & Kids (7-17) $8
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $25
It's that time of year when we get to kick off some mid-week racing at the Coos Bay Speedway! Once a month we will run a special Wednesday night for all the local NASCAR divisions. Racing on the oval...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
2 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 2 | |
3 | 5 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 3 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | -1 | |
5 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 3 | |
2 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -2 | |
4 | 5 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
5 | 2 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | - | |
2 | 4 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 5 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 2 | |
4 | 2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | -2 | |
5 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 6 | 77 | Lea Schalla Coquille, OR | Coquille, OR | 4 | |
3 DNF | 4 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 1 | |
4 DNF | 1 | 002 | Tyler McIntyre | -3 | ||
5 DNF | 2 | 02 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | -3 | |
DNS | 5 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 1 | |
2 | 3 | 002 | Tyler McIntyre | 1 | ||
3 | 5 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 4 | 77 | Lea Schalla Coquille, OR | Coquille, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 2 | |
3 | 3 | 002 | Tyler McIntyre | - | ||
4 | 1 | 77 | Lea Schalla Coquille, OR | Coquille, OR | -3 | |
5 | 5 | 02 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Ken Fox North Bend, OR | North Bend, OR | - | |
2 | 3 | 84 | Sam Talon | 1 | ||
3 | 5 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 6 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 2 | |
5 | 4 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -1 | |
6 DNF | 2 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | -4 | |
DNS | 7 | 81 | Dick Rogers | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Sam Talon | - | ||
2 | 3 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 2 | 35 | Ken Fox North Bend, OR | North Bend, OR | -1 | |
4 | 6 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 2 | |
5 | 5 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | - | |
6 | 4 | 81 | Dick Rogers | -2 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | - | ||
2 | 6 | 84 | Sam Talon | 4 | ||
3 | 5 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7 | Alex Butler Bandon, OR | Bandon, OR | 7 | |
2 | 7 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 5 | |
3 | 4 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
4 | 2 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | -2 | |
5 | 9 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 4 | |
6 | 5 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -1 | |
7 | 3 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -4 | |
8 | 1 | 16A | Dick Rogers | -7 | ||
9 DNF | 6 | 51 | St Hill Coosbay, OR | Coosbay, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | St Hill Coosbay, OR | Coosbay, OR | 1 | |
2 | 3 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 5 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 2 | |
4 | 4 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
5 | 6 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 1 | |
6 | 1 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -5 | |
7 | 8 | 16A | Dick Rogers | 1 | ||
8 | 9 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 1 | |
9 | 7 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Alex Butler Bandon, OR | Bandon, OR | 5 | |
2 | 8 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 6 | |
3 | 4 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
4 | 5 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 1 | |
5 | 7 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 2 | |
6 | 3 | 16A | Dick Rogers | -3 | ||
7 | 1 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -6 | |
8 | 9 | 51 | St Hill Coosbay, OR | Coosbay, OR | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Max Haga Coquille, OR | Coquille, OR | 5 | |
2 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 5 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 2 | |
4 | 3 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
5 | 1 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -4 | |
6 | 7 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 1 | |
7 DNF | 2 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
2 | 1 | 18 | Max Haga Coquille, OR | Coquille, OR | -1 | |
3 | 3 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | - | |
4 | 5 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | 1 | |
5 | 2 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -3 | |
6 | 6 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | - | |
7 | 7 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Max Haga Coquille, OR | Coquille, OR | 5 | |
2 | 5 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 3 | |
3 | 7 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 4 | |
4 | 2 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -2 | |
5 | 3 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -2 | |
6 | 1 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -5 | |
7 | 4 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | -3 |