Dwarf Car Classic May 27 & 28
It's Race Day!! Night one of two is ready and set to go down here at the Coos Bay Speedway! We welcome the ever-popular dwarf cars to town for a full field of racing action. PMSA 600cc Winged Micros...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
It's Race Day!! Night one of two is ready and set to go down here at the Coos Bay Speedway! We welcome the ever-popular dwarf cars to town for a full field of racing action. PMSA 600cc Winged Micros...
This Saturday and Sunday we welcome the Dwarf Cars and the Winged Micros to the Coos Bay Speedway for Memorial Day Weekend! Two days of NASCAR racing is also set to go down here on this special holid...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 150 | Clay Debban Shedd, OR | Shedd, OR | 5 | |
2 | 7 | 43 | Travis Pruitt Molalla, OR | Molalla, OR | 5 | |
3 | 9 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | 6 | |
4 | 8 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 4 | |
5 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | -1 | |
6 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 | |
7 | 2 | 32 | john mcneil Bandon, OR | Bandon, OR | -5 | |
8 | 10 | 98 | Josh Kralicek | 2 | ||
DNS | 1 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - | |
DNS | 5 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | - | |
2 | 3 | 43 | Travis Pruitt Molalla, OR | Molalla, OR | 1 | |
3 | 5 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | 2 | |
4 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | - | |
5 | 2 | 32 | john mcneil Bandon, OR | Bandon, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | 3 | |
2 | 2 | 150 | Clay Debban Shedd, OR | Shedd, OR | - | |
3 | 5 | 98 | Josh Kralicek | 2 | ||
4 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 | |
5 | 3 | 49 | Charlie Withers Bandon, OR | Bandon, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 02 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 4 | |
2 | 8 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 6 | |
3 | 4 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | 1 | |
4 | 7 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 3 | |
5 | 3 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -2 | |
6 | 6 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | - | |
7 | 2 | 002 | Tyler McIntyre | -5 | ||
8 DNF | 1 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 2 | |
2 | 4 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 7 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 4 | |
4 | 8 | 02 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 4 | |
5 | 1 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | -4 | |
6 | 2 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -4 | |
7 | 6 | 002 | Tyler McIntyre | -1 | ||
8 | 5 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84 | Sam Talon | 3 | ||
2 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
3 | 1 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -2 | |
4 | 3 | 78D | Anthony Brinster | -1 | ||
5 | 6 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 1 | |
6 | 2 | 81 | Dick Rogers | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Sam Talon | 2 | ||
2 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
3 | 2 | 78D | Anthony Brinster | -1 | ||
4 | 1 | 81 | Dick Rogers | -3 | ||
5 | 6 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 1 | |
6 | 4 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 7 | Alex Butler Bandon, OR | Bandon, OR | 9 | |
2 | 8 | 51 | St Hill Coosbay, OR | Coosbay, OR | 6 | |
3 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | - | |
4 | 7 | 35 | John Henry Springfield, OR | Springfield, OR | 3 | |
5 | 4 | 30 | russ berven Coos Bay, OR | Coos Bay, OR | -1 | |
6 | 9 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | 3 | |
7 DNF | 6 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -1 | |
8 DNF | 2 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -6 | |
9 DNF | 1 | 22 | Jeff Thurman Coquille, OR | Coquille, OR | -8 | |
10 DNF | 5 | 16 | richard rogers Northbend, OR | Northbend, OR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
2 | 4 | 16 | richard rogers Northbend, OR | Northbend, OR | 2 | |
3 | 3 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | - | |
4 | 5 | 22 | Jeff Thurman Coquille, OR | Coquille, OR | 1 | |
5 | 2 | 51 | St Hill Coosbay, OR | Coosbay, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | - | |
2 | 3 | 30 | russ berven Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 5 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 2 | |
4 | 4 | 35 | John Henry Springfield, OR | Springfield, OR | - | |
5 | 2 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 5 | |
2 | 5 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 3 | |
3 | 8 | 18 | Max Haga Coquille, OR | Coquille, OR | 5 | |
4 | 3 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
5 | 2 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -3 | |
6 | 7 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | 1 | |
7 | 1 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -6 | |
DNS | 4 | 15 | Jorja Johnson Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
2 | 5 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
3 | 6 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 3 | |
4 | 2 | 15 | Jorja Johnson Coquille, OR | Coquille, OR | -2 | |
5 | 4 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
6 | 8 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | 2 | |
7 | 7 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | - | |
8 | 1 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Josh King Medford, OR | Medford, OR | - | |
2 | 3 | 88 | Anthony Pope Roseburg, OR | Roseburg, OR | 1 | |
3 | 5 | 36 | Corey Esteban Gaston, OR | Gaston, OR | 2 | |
4 | 9 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 5 | |
5 | 8 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 3 | |
6 | 4 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | -2 | |
7 | 7 | 29O | Jake Tupper Warren, OR | Warren, OR | - | |
8 | 6 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | -2 | |
9 | 12 | 54O | Dave Brune Boring, OR | Boring, OR | 3 | |
10 | 18 | 8X | Kyle Pope Winchester, OR | Winchester, OR | 8 | |
11 | 13 | 96 | Mike Schoen Hillsboro, OR | Hillsboro, OR | 2 | |
12 | 2 | 53 | Rob Glenney Redmond, OR | Redmond, OR | -10 | |
13 | 15 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 2 | |
14 | 16 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 2 | |
15 | 19 | S09 | Jacob James Jacksonville, OR | Jacksonville, OR | 4 | |
16 | 11 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -5 | |
17 | 17 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | - | |
18 | 10 | 20S | Jason Robustelli Medford, OR | Medford, OR | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Anthony Pope Roseburg, OR | Roseburg, OR | 1 | |
2 | 5 | 53 | Rob Glenney Redmond, OR | Redmond, OR | 3 | |
3 | 1 | 29O | Jake Tupper Warren, OR | Warren, OR | -2 | |
4 | 6 | 20S | Jason Robustelli Medford, OR | Medford, OR | 2 | |
5 | 3 | 54O | Dave Brune Boring, OR | Boring, OR | -2 | |
6 | 7 | S09 | Jacob James Jacksonville, OR | Jacksonville, OR | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Corey Esteban Gaston, OR | Gaston, OR | 3 | |
2 | 3 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 1 | |
3 | 2 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -1 | |
4 | 1 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -3 | |
5 | 5 | 96 | Mike Schoen Hillsboro, OR | Hillsboro, OR | - | |
6 | 6 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Josh King Medford, OR | Medford, OR | 3 | |
2 | 1 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | -1 | |
3 | 3 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - | |
4 | 6 | 8X | Kyle Pope Winchester, OR | Winchester, OR | 2 | |
5 | 2 | 26S | Cadyn Smith Medford, OR | Medford, OR | -3 | |
6 | 5 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | 14.991 | |
2 | 8 | 36 | Corey Esteban Gaston, OR | Gaston, OR | 15.174 | |
3 | 12 | 9 | Josh King Medford, OR | Medford, OR | 15.184 | |
4 | 7 | 54O | Dave Brune Boring, OR | Boring, OR | 15.399 | |
5 | 5 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 15.445 | |
6 | 13 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 15.461 | |
7 | 17 | 88 | Anthony Pope Roseburg, OR | Roseburg, OR | 15.469 | |
8 | 6 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 15.506 | |
9 | 20 | 26S | Cadyn Smith Medford, OR | Medford, OR | 15.527 | |
10 | 4 | 29O | Jake Tupper Warren, OR | Warren, OR | 15.594 | |
11 | 3 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 15.618 | |
12 | 9 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | 15.618 | |
13 | 10 | 53 | Rob Glenney Redmond, OR | Redmond, OR | 15.696 | |
14 | 19 | 96 | Mike Schoen Hillsboro, OR | Hillsboro, OR | 15.724 | |
15 | 11 | S09 | Jacob James Jacksonville, OR | Jacksonville, OR | 15.790 | |
16 | 15 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | 15.817 | |
17 | 18 | 8X | Kyle Pope Winchester, OR | Winchester, OR | 15.863 | |
18 | 1 | 20S | Jason Robustelli Medford, OR | Medford, OR | 15.962 | |
19 | 14 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 16.650 |