NASCAR Championship Night September 16
It's time we crown our 2023 NASCAR Champions this Saturday Night September 16th, The drivers have been waiting for this night since the first race back in April. Everyone wants to be called a champio...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
It's time we crown our 2023 NASCAR Champions this Saturday Night September 16th, The drivers have been waiting for this night since the first race back in April. Everyone wants to be called a champio...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 2 | |
2 | 4 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | 2 | |
3 | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
4 | 5 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | 1 | |
5 DNF | 1 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
2 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 4 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
4 | 1 | 15 | Jacob Emry Corvallis, OR | Corvallis, OR | -3 | |
5 | 5 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 8 | |
2 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 4 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 1 | |
4 | 1 | 02 | Tyler McIntyre | -3 | ||
5 | 5 | 9 | Leroy Rockwell Florence, OR | Florence, OR | - | |
6 | 7 | 35 | Ken Fox North Bend, OR | North Bend, OR | 1 | |
7 | 2 | 13 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | -5 | |
DNS | 6 | 48 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - | |
DNS | 8 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
2 | 4 | 13 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 5 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 2 | |
4 | 2 | 48 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | -2 | |
5 | 3 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 1 | |
2 | 3 | 02 | Tyler McIntyre | 1 | ||
3 | 1 | 9 | Leroy Rockwell Florence, OR | Florence, OR | -2 | |
4 | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 8 | |
2 | 5 | 84 | Sam Talon | 3 | ||
3 | 1 | 81 | richard rogers Northbend, OR | Northbend, OR | -2 | |
4 | 2 | 73 | Jeff Thurman Coquille, OR | Coquille, OR | -2 | |
5 | 6 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 1 | |
6 | 7 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 1 | |
7 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -4 | |
8 | 8 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | - | |
DNS | 4 | 7B | Brionna Fuller Medford, OR | Medford, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7B | Brionna Fuller Medford, OR | Medford, OR | 2 | |
2 | 1 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -1 | |
3 | 4 | 81 | richard rogers Northbend, OR | Northbend, OR | 1 | |
4 | 2 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -2 | |
5 | 5 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 3 | |
2 | 1 | 73 | Jeff Thurman Coquille, OR | Coquille, OR | -1 | |
3 | 2 | 84 | Sam Talon | -1 | ||
4 | 3 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
2 | 5 | 96 | Chris Parker | 3 | ||
3 | 10 | 30 | Jesse McIntyre Coosbay, OR | Coosbay, OR | 7 | |
4 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | - | |
5 | 6 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 1 | |
6 | 7 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | 1 | |
7 | 8 | 51 | St Hill Coosbay, OR | Coosbay, OR | 1 | |
8 | 11 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | 3 | |
9 | 3 | 16 | richard rogers Northbend, OR | Northbend, OR | -6 | |
10 DNF | 2 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | -8 | |
11 DNF | 9 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Chris Parker | - | ||
2 | 5 | 30 | Jesse McIntyre Coosbay, OR | Coosbay, OR | 3 | |
3 | 2 | 16 | richard rogers Northbend, OR | Northbend, OR | -1 | |
4 | 3 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -1 | |
5 | 4 | 51 | St Hill Coosbay, OR | Coosbay, OR | -1 | |
6 | 6 | 57 | kaleb bearden Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 1 | |
2 | 1 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 3 | 13 | CHRISTOPHER lINDSEY Coosbay, OR | Coosbay, OR | - | |
4 | 5 | 7 | Alex Butler Bandon, OR | Bandon, OR | 1 | |
5 | 4 | 16A | claude rogers Coos Bay, OR | Coos Bay, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 18 | Max Haga Coquille, OR | Coquille, OR | 7 | |
2 | 3 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 1 | |
3 | 5 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 2 | |
4 | 2 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -2 | |
5 | 1 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -4 | |
6 | 7 | 22 | preston hogue Bandon, OR | Bandon, OR | 1 | |
7 | 6 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -1 | |
8 DNF | 4 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | 1 | |
2 | 4 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 3 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | - | |
4 | 1 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | - | |
2 | 2 | 18 | Max Haga Coquille, OR | Coquille, OR | - | |
3 | 3 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | - | |
4 | 4 | 22 | preston hogue Bandon, OR | Bandon, OR | - | |
All transfer |