Pepsi Night Saturday May 6th Up Next
This Saturday night is Pepsi Night at the speedway, come and enjoy a fun-filled evening and watch Coos County's best racers battle it out on the NASCAR dirt oval. Get yourself some good food and drin...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $10
Seniors & Kids (7-17) $8
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $25
This Saturday night is Pepsi Night at the speedway, come and enjoy a fun-filled evening and watch Coos County's best racers battle it out on the NASCAR dirt oval. Get yourself some good food and drin...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 3 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
3 | 2 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | -1 | |
4 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 | |
5 | 5 | 8 | neil Dubisar Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 3 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
3 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -2 | |
4 | 4 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | - | |
5 | 5 | 8 | neil Dubisar Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 3 | |
2 | 5 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 3 | |
3 | 2 | 15X | Dennis Souza Pescadero, CA | Pescadero, CA | -1 | |
4 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
5 | 1 | 8 | neil Dubisar Coos Bay, OR | Coos Bay, OR | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 02 | Kelly McIntyre | 4 | ||
2 | 4 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 2 | |
3 | 3 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | - | |
4 | 1 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | -3 | |
5 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | -3 | |
6 | 6 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 1 | |
2 | 4 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 6 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 3 | |
4 | 5 | 02 | Kelly McIntyre | 1 | ||
5 | 3 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | -2 | |
6 | 1 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Kelly McIntyre | 3 | ||
2 | 5 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 3 | |
3 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | -2 | |
4 | 2 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | -2 | |
5 | 3 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | -2 | |
6 | 6 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Sam Talon | - | ||
2 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
3 | 2 | 05 | Bid VanLoon Winston, OR | Winston, OR | -1 | |
4 | 6 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 2 | |
5 | 4 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 | |
6 | 3 | 33 | joey duke myrtlepoint, OR | myrtlepoint, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | joey duke myrtlepoint, OR | myrtlepoint, OR | - | |
2 | 2 | 05 | Bid VanLoon Winston, OR | Winston, OR | - | |
3 | 3 | 84 | Sam Talon | - | ||
4 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 1 | |
5 | 6 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 1 | |
6 | 4 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33 | joey duke myrtlepoint, OR | myrtlepoint, OR | 5 | |
2 | 5 | 05 | Bid VanLoon Winston, OR | Winston, OR | 3 | |
3 | 3 | 35 | Ken Fox North Bend, OR | North Bend, OR | - | |
4 | 4 | 84 | Sam Talon | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Alex Butler Bandon, OR | Bandon, OR | 4 | |
2 | 3 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 1 | |
3 | 6 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 3 | |
4 | 7 | 16 | richard rogers Northbend, OR | Northbend, OR | 3 | |
5 | 1 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -4 | |
6 | 2 | 30 | russ berven Coos Bay, OR | Coos Bay, OR | -4 | |
7 DNF | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -3 | |
DNS | 8 | 51 | St Hill Coosbay, OR | Coosbay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Alex Butler Bandon, OR | Bandon, OR | 1 | |
2 | 5 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 3 | |
3 | 7 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 4 | |
4 | 1 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -3 | |
5 | 4 | 30 | russ berven Coos Bay, OR | Coos Bay, OR | -1 | |
6 | 6 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | - | |
7 | 3 | 16 | richard rogers Northbend, OR | Northbend, OR | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 4 | |
2 | 6 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 4 | |
3 | 7 | 7 | Alex Butler Bandon, OR | Bandon, OR | 4 | |
4 | 3 | 30 | russ berven Coos Bay, OR | Coos Bay, OR | -1 | |
5 | 4 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -1 | |
6 | 1 | 16 | richard rogers Northbend, OR | Northbend, OR | -5 | |
7 | 2 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 3 | |
2 | 2 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | - | |
3 | 3 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | - | |
4 | 7 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 3 | |
5 | 5 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | - | |
6 DNF | 6 | 18 | Max Haga Coquille, OR | Coquille, OR | - | |
7 DNF | 1 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Max Haga Coquille, OR | Coquille, OR | 1 | |
2 | 5 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
3 | 3 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | - | |
4 | 1 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | -3 | |
5 | 4 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
6 | 7 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 4 | |
2 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 2 | |
3 | 3 | 28 | Annabelle Vanhoof Northbend, OR | Northbend, OR | - | |
4 | 6 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
5 | 2 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -3 | |
6 | 1 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -5 |