Wednesday Night Throwdown #1 May 25th
Headed our way next for the NASCAR dirt oval is a weekday show for the first of three Wednesday Night Throwdowns. Head on out to the speedway after you get off work for some fun fast-paced racing act...
Coos Bay, OR
Grandstands Open 5 pm
Racing Starts 7:00 pm
General Admission
Adults $10
Seniors & Kids (7-17) $8
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $25
Headed our way next for the NASCAR dirt oval is a weekday show for the first of three Wednesday Night Throwdowns. Head on out to the speedway after you get off work for some fun fast-paced racing act...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 11 | |
2 | 10 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | 8 | |
3 | 8 | 99 | Seth Christian Roseburg, OR | Roseburg, OR | 5 | |
4 | 7 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | 3 | |
5 | 3 | 64 | Eric Freeman Cottage Grove, OR | Cottage Grove, OR | -2 | |
6 | 11 | 56 | Dave Siewell Northbend, OR | Northbend, OR | 5 | |
7 | 4 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | -3 | |
8 | 2 | 13 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | -6 | |
9 | 14 | 77 | Lea Schalla Coquille, OR | Coquille, OR | 5 | |
10 DNF | 13 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 3 | |
11 DNF | 1 | 11 | Joshua Cox Oakland, OR | Oakland, OR | -10 | |
12 DNF | 5 | 49 | Charlie Withers Bandon, OR | Bandon, OR | -7 | |
13 DNF | 6 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | -7 | |
14 DNF | 9 | 02 | Kelly McIntyre | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | |
2 | 4 | 02 | Kelly McIntyre | 2 | ||
3 | 3 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | - | |
4 | 7 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | 3 | |
5 | 2 | 64 | Eric Freeman Cottage Grove, OR | Cottage Grove, OR | -3 | |
6 | 5 | 13 | Loren McIntyre Coos Bay, OR | Coos Bay, OR | -1 | |
7 | 6 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Dave Siewell Northbend, OR | Northbend, OR | 1 | |
2 | 7 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 5 | |
3 | 4 | 99 | Seth Christian Roseburg, OR | Roseburg, OR | 1 | |
4 | 1 | 49 | Charlie Withers Bandon, OR | Bandon, OR | -3 | |
5 | 6 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 1 | |
6 | 3 | 11 | Joshua Cox Oakland, OR | Oakland, OR | -3 | |
7 | 5 | 77 | Lea Schalla Coquille, OR | Coquille, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | Bid VanLoon Winston, OR | Winston, OR | 3 | |
2 | 7 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | 5 | |
3 | 8 | 7 | Alex Butler Bandon, OR | Bandon, OR | 5 | |
4 | 2 | 50 | Jim Van Loon Oregon, OR | Oregon, OR | -2 | |
5 | 6 | 23 | Penny Moloso North Bend, OR | North Bend, OR | 1 | |
6 | 3 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -3 | |
7 | 10 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 3 | |
8 | 9 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
9 DNF | 5 | 84 | Sam Talon | -4 | ||
DNS | 1 | 00 | Tristen Davison Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | - | |
2 | 2 | 23 | Penny Moloso North Bend, OR | North Bend, OR | - | |
3 | 5 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 2 | |
4 | 3 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 | |
5 DNF | 4 | 00 | Tristen Davison Coos Bay, OR | Coos Bay, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Alex Butler Bandon, OR | Bandon, OR | 1 | |
2 | 1 | 84 | Sam Talon | -1 | ||
3 | 4 | 05 | Bid VanLoon Winston, OR | Winston, OR | 1 | |
4 | 3 | 50 | Jim Van Loon Oregon, OR | Oregon, OR | -1 | |
5 | 5 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 2 | |
2 | 2 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
3 | 1 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | -2 | |
4 | 9 | 25 | Ken Fox North Bend, OR | North Bend, OR | 5 | |
5 | 6 | 23 | Penny Moloso North Bend, OR | North Bend, OR | 1 | |
6 | 4 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -2 | |
7 | 8 | 11 | Lily Metzgus Myrtle Point, OR | Myrtle Point, OR | 1 | |
8 | 5 | 30 | Jett Nelson Boise, ID | Boise, ID | -3 | |
DNS | 7 | 32 | Mike Reynolds Cottage Grove, OR | Cottage Grove, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - | |
2 | 2 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
3 | 4 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 1 | |
4 | 8 | 25 | Ken Fox North Bend, OR | North Bend, OR | 4 | |
5 | 3 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -2 | |
6 | 6 | 30 | Jett Nelson Boise, ID | Boise, ID | - | |
7 | 7 | 23 | Penny Moloso North Bend, OR | North Bend, OR | - | |
8 | 5 | 32 | Mike Reynolds Cottage Grove, OR | Cottage Grove, OR | -3 | |
9 | 9 | 11 | Lily Metzgus Myrtle Point, OR | Myrtle Point, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12CC | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 1 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 4 | 32 | Drake Vincent Myrtle Point, OR | Myrtle Point, OR | 1 | |
4 | 2 | 26 | DJ Nelson Coosbay, OR | Coosbay, OR | -2 | |
5 | 6 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | 1 | |
6 | 7 | 11 | Hailee Tilton Northbend, OR | Northbend, OR | 1 | |
7 | 5 | 98 | sAMANTHA dESILVA Springfield, OR | Springfield, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Drake Vincent Myrtle Point, OR | Myrtle Point, OR | 4 | |
2 | 6 | 12CC | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 4 | |
3 | 7 | 26 | DJ Nelson Coosbay, OR | Coosbay, OR | 4 | |
4 | 4 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | - | |
5 | 1 | 98 | sAMANTHA dESILVA Springfield, OR | Springfield, OR | -4 | |
6 | 3 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -3 | |
7 | 2 | 11 | Hailee Tilton Northbend, OR | Northbend, OR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | spencer hillmick glyde, OR | glyde, OR | 1 | |
2 | 4 | 46 | bill trotter Roseburg, OR | Roseburg, OR | 2 | |
3 | 1 | 17 | CHRIS MEHRER Roseburg, OR | Roseburg, OR | -2 | |
4 | 6 | 75 | Sam Taylor Roseburg, OR | Roseburg, OR | 2 | |
5 | 7 | 26 | Abby MeMaster Roseburg, OR | Roseburg, OR | 2 | |
6 DNF | 5 | 18 | Steve Hegely Roseburg, OR | Roseburg, OR | -1 | |
7 DNF | 3 | 16 | larry mudge Roseburg, OR | Roseburg, OR | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46 | bill trotter Roseburg, OR | Roseburg, OR | 3 | |
2 | 2 | 19 | spencer hillmick glyde, OR | glyde, OR | - | |
3 | 1 | 17 | CHRIS MEHRER Roseburg, OR | Roseburg, OR | -2 | |
4 | 6 | 75 | Sam Taylor Roseburg, OR | Roseburg, OR | 2 | |
5 | 5 | 18 | Steve Hegely Roseburg, OR | Roseburg, OR | - | |
6 | 7 | 26 | Abby MeMaster Roseburg, OR | Roseburg, OR | 1 | |
7 DNF | 3 | 16 | larry mudge Roseburg, OR | Roseburg, OR | -4 |