NASCAR Test & Tune Friday May 28th
With us having a two-day show this weekend with some out-of-town drivers towing in we are going to offer a Friday Night Test & Tune from 4-Dusk on the NASCAR Oval that all cars in any division are we...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
With us having a two-day show this weekend with some out-of-town drivers towing in we are going to offer a Friday Night Test & Tune from 4-Dusk on the NASCAR Oval that all cars in any division are we...
The Beast Jet Car will be on hand on Saturday for a busy weekend at the Coos Bay Speedway. The Beast will burn down a perfectly running vehicle to show the power of its massive jet engine. It's a sig...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 1 | |
2 | 4 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 2 | |
3 | 6 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 3 | |
4 | 3 | 7W | Richard Wallace Gold Beach, OR | Gold Beach, OR | -1 | |
5 | 7 | 22 | Mike Taylor Reedsport, OR | Reedsport, OR | 2 | |
6 | 5 | 25 | Wayne Butler Bandon, OR | Bandon, OR | -1 | |
7 | 1 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | - | |
2 | 3 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 1 | |
3 | 2 | 7W | Richard Wallace Gold Beach, OR | Gold Beach, OR | -1 | |
4 | 4 | 25 | Wayne Butler Bandon, OR | Bandon, OR | - | |
5 | 6 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 1 | |
6 | 7 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 1 | |
7 | 5 | 22 | Mike Taylor Reedsport, OR | Reedsport, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Dillon Solum Redmond, OR | Redmond, OR | 3 | |
2 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | |
3 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | |
4 | 6 | 98 | Josh Kralicek | 2 | ||
5 | 5 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
6 | 1 | 92 | Brad Dubisar Cottage Grove, OR | Cottage Grove, OR | -5 | |
DNS | 7 | 8J | John Crabtree Gold Beach, OR | Gold Beach, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
2 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 4 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 1 | |
4 | 6 | 94 | Dillon Solum Redmond, OR | Redmond, OR | 2 | |
5 | 5 | 98 | Josh Kralicek | - | ||
6 | 3 | 92 | Brad Dubisar Cottage Grove, OR | Cottage Grove, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10D | Steve Dubisar Coquille, OR | Coquille, OR | 6 | |
2 | 3 | 04 | Joey Tardio Cornelius, OR | Cornelius, OR | 1 | |
3 | 1 | 93 | Blake Lehman Winterset, IA | Winterset, IA | -2 | |
4 | 4 | 99 | Seth Christian Roseburg, OR | Roseburg, OR | - | |
5 | 8 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
6 | 9 | 38 | AMANDA SOLUM Redmond, OR | Redmond, OR | 3 | |
7 | 6 | 10 | James Baker Newberg, OR | Newberg, OR | -1 | |
8 | 10 | 07D | Brad Karpella Coos Bay, OR | Coos Bay, OR | 2 | |
9 | 5 | 13 | Terry King Warren, OR | Warren, OR | -4 | |
10 | 11 | 49 | Charlie Withers Bandon, OR | Bandon, OR | 1 | |
11 | 2 | 91 | Leroy Rockwell Florence, OR | Florence, OR | -9 | |
12 | 12 | 02 | Rod Lowe Cornelius, OR | Cornelius, OR | - | |
13 | 13 | 84 | Sam Talon | - | ||
DNS | 14 | 92 | Dan Briesacher Florence, OR | Florence, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Joey Tardio Cornelius, OR | Cornelius, OR | - | |
2 | 2 | 13 | Terry King Warren, OR | Warren, OR | - | |
3 | 3 | 10D | Steve Dubisar Coquille, OR | Coquille, OR | - | |
4 | 7 | 93 | Blake Lehman Winterset, IA | Winterset, IA | 3 | |
5 | 4 | 38 | AMANDA SOLUM Redmond, OR | Redmond, OR | -1 | |
6 | 5 | 07D | Brad Karpella Coos Bay, OR | Coos Bay, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Seth Christian Roseburg, OR | Roseburg, OR | 2 | |
2 | 1 | 10 | James Baker Newberg, OR | Newberg, OR | -1 | |
3 | 6 | 91 | Leroy Rockwell Florence, OR | Florence, OR | 3 | |
4 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 1 | |
5 | 7 | 92 | Dan Briesacher Florence, OR | Florence, OR | 2 | |
6 | 2 | 49 | Charlie Withers Bandon, OR | Bandon, OR | -4 | |
7 | 4 | 02 | Rod Lowe Cornelius, OR | Cornelius, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | 2 | |
2 | 4 | 57 | Mike Beaudoin Portland, OR | Portland, OR | 2 | |
3 | 1 | 5 | jordan beaudoin Portland, OR | Portland, OR | -2 | |
4 | 5 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | 1 | |
5 | 9 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 4 | |
6 | 10 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 4 | |
7 | 2 | SIX | Ken Keefer Roseburg, OR | Roseburg, OR | -5 | |
8 | 6 | 4 | Scott Beaudoin Portland, OR | Portland, OR | -2 | |
9 DNF | 8 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | -1 | |
10 DNF | 7 | 00 | Tristen Davison Coos Bay, OR | Coos Bay, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | 1 | |
2 | 9 | 00 | Tristen Davison Coos Bay, OR | Coos Bay, OR | 7 | |
3 | 1 | 4 | Scott Beaudoin Portland, OR | Portland, OR | -2 | |
4 | 6 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | 2 | |
5 | 4 | 57 | Mike Beaudoin Portland, OR | Portland, OR | -1 | |
6 | 8 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 2 | |
7 | 7 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | - | |
8 | 3 | 5 | jordan beaudoin Portland, OR | Portland, OR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96 | Kris Parker Florence, OR | Florence, OR | 4 | |
2 | 13 | 80 | Kevin Rockwell Florence, OR | Florence, OR | 11 | |
3 | 16 | 32 | Isaac Stere Cottage Grove, OR | Cottage Grove, OR | 13 | |
4 | 9 | 41 | Austin Beaudoin Portland, OR | Portland, OR | 5 | |
5 | 11 | 05 | Bid VanLoon Winston, OR | Winston, OR | 6 | |
6 | 2 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -4 | |
7 | 6 | 07 | Steven Parker Florence, OR | Florence, OR | -1 | |
8 | 12 | 91 | William Hitner port orford, OR | port orford, OR | 4 | |
9 | 10 | 18 | Brittany Scott Gold Beach, OR | Gold Beach, OR | 1 | |
10 | 15 | 50 | Jim Van Loon Oregon, OR | Oregon, OR | 5 | |
11 | 8 | 4 | Dan Beaudoin | -3 | ||
12 | 3 | 77 | Jett Nelson Boise, ID | Boise, ID | -9 | |
13 | 4 | 3 | Andrew Hansen Ferndale, CA | Ferndale, CA | -9 | |
14 DNF | 7 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | -7 | |
15 DNF | 1 | 11 | Lily Metzgus Myrtle Point, OR | Myrtle Point, OR | -14 | |
DNS | 14 | 38 | Jayden Miller Winston, OR | Winston, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Dan Beaudoin | 1 | ||
2 | 4 | 96 | Kris Parker Florence, OR | Florence, OR | 2 | |
3 | 1 | 77 | Jett Nelson Boise, ID | Boise, ID | -2 | |
4 | 3 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -1 | |
5 | 5 | 05 | Bid VanLoon Winston, OR | Winston, OR | - | |
6 | 6 | 91 | William Hitner port orford, OR | port orford, OR | - | |
7 | 7 | 50 | Jim Van Loon Oregon, OR | Oregon, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | 6 | |
2 | 5 | 07 | Steven Parker Florence, OR | Florence, OR | 3 | |
3 | 2 | 41 | Austin Beaudoin Portland, OR | Portland, OR | -1 | |
4 | 3 | 18 | Brittany Scott Gold Beach, OR | Gold Beach, OR | -1 | |
5 | 6 | 3 | Andrew Hansen Ferndale, CA | Ferndale, CA | 1 | |
6 | 4 | 80 | Kevin Rockwell Florence, OR | Florence, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10G | Griff Smith Bandon, OR | Bandon, OR | 4 | |
2 | 4 | 7 | Alex Butler Bandon, OR | Bandon, OR | 2 | |
3 | 8 | 12 | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 5 | |
4 | 2 | 26 | DJ Nelson Coosbay, OR | Coosbay, OR | -2 | |
5 | 3 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | -2 | |
6 | 6 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | - | |
7 | 9 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 2 | |
8 | 1 | 12D | Tanner dubisar Coquille, OR | Coquille, OR | -7 | |
9 | 7 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -2 | |
10 | 10 | 11 | Hailee Tilton Northbend, OR | Northbend, OR | - | |
11 | 15 | S15 | St Hill Coosbay, OR | Coosbay, OR | 4 | |
12 | 11 | 97 | riley rockwell Florence, OR | Florence, OR | -1 | |
13 | 14 | 64ZT | Max Haga Coquille, OR | Coquille, OR | 1 | |
14 | 12 | 10 | William Sheava Pleasant Hill, OR | Pleasant Hill, OR | -2 | |
15 | 13 | 38 | Haileigh Crosier Roseburg, OR | Roseburg, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10G | Griff Smith Bandon, OR | Bandon, OR | - | |
2 | 2 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | - | |
3 | 5 | 26 | DJ Nelson Coosbay, OR | Coosbay, OR | 2 | |
4 | 6 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | 2 | |
5 | 3 | 11 | Hailee Tilton Northbend, OR | Northbend, OR | -2 | |
6 | 7 | S15 | St Hill Coosbay, OR | Coosbay, OR | 1 | |
7 | 4 | 10 | William Sheava Pleasant Hill, OR | Pleasant Hill, OR | -3 | |
8 | 8 | 64ZT | Max Haga Coquille, OR | Coquille, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
2 | 6 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 4 | |
3 | 3 | 12D | Tanner dubisar Coquille, OR | Coquille, OR | - | |
4 | 4 | 12 | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | - | |
5 | 7 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 2 | |
6 | 2 | 97 | riley rockwell Florence, OR | Florence, OR | -4 | |
7 | 5 | 38 | Haileigh Crosier Roseburg, OR | Roseburg, OR | -2 | |
All transfer |