NASCAR Championship Night Is Next September 12
The racing season is winding down but the action is still hot as Saturday night Septemeber 12 we will be crowning our champions here on NASCAR Championship night! We have tight battles in multiple di...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
The racing season is winding down but the action is still hot as Saturday night Septemeber 12 we will be crowning our champions here on NASCAR Championship night! We have tight battles in multiple di...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 8 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 6 | |
3 | 7 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 4 | |
4 | 4 | 76 | Jason Johnson Gresham, OR | Gresham, OR | - | |
5 | 1 | 18 | Deven Brown Coquille, OR | Coquille, OR | -4 | |
6 | 2 | 26 | Bruce Rayburn Jr Eagle Point, OR | Eagle Point, OR | -4 | |
7 | 6 | 22 | Mike Taylor Reedsport, OR | Reedsport, OR | -1 | |
8 | 5 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 2 | |
2 | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 2 | 18 | Deven Brown Coquille, OR | Coquille, OR | -1 | |
4 | 5 | 76 | Jason Johnson Gresham, OR | Gresham, OR | 1 | |
5 | 1 | 83 | Shawn DeForest Livermore, CA | Livermore, CA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 1 | |
2 | 4 | 22 | Mike Taylor Reedsport, OR | Reedsport, OR | 2 | |
3 | 3 | 26 | Bruce Rayburn Jr Eagle Point, OR | Eagle Point, OR | - | |
4 | 1 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88F | Braden Fugate Bandon, OR | Bandon, OR | - | |
2 | 4 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 2 | |
3 | 5 | 8J | jim CRABTREE Bandon, OR | Bandon, OR | 2 | |
4 | 3 | 34 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -1 | |
5 | 2 | 50 | Jim Van Loon Oregon, OR | Oregon, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88F | Braden Fugate Bandon, OR | Bandon, OR | 3 | |
2 | 3 | 8J | jim CRABTREE Bandon, OR | Bandon, OR | 1 | |
3 | 5 | 50 | Jim Van Loon Oregon, OR | Oregon, OR | 2 | |
4 | 2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | -2 | |
5 | 1 | 34 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | 6 | |
2 | 8 | 91 | Leroy Rockwell Florence, OR | Florence, OR | 6 | |
3 | 6 | 24 | Don Croy Prineville, OR | Prineville, OR | 3 | |
4 | 11 | 35 | Ken Fox North Bend, OR | North Bend, OR | 7 | |
5 | 1 | 7P | Peyton Reigard Coosbay, OR | Coosbay, OR | -4 | |
6 | 13 | 07 | Graig Osborne | 7 | ||
7 | 14 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 7 | |
8 | 9 | 48 | Troy Chamberlain Junction City, OR | Junction City, OR | 1 | |
9 | 3 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | -6 | |
10 | 12 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 | |
11 | 2 | 16 | danny eversole Coosbay, OR | Coosbay, OR | -9 | |
12 | 5 | 22 | Melissa Adams Yakima, WA | Yakima, WA | -7 | |
13 | 4 | 49 | Charlie Withers Bandon, OR | Bandon, OR | -9 | |
14 | 10 | 62 | Richard Davies Spokane, WA | Spokane, WA | -4 | |
DNS | 16 | 7 | Hunter Berrier Lakeside, OR | Lakeside, OR | - | |
DNS | 15 | 84 | Sam Talon | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | 62 | Richard Davies Spokane, WA | Spokane, WA | 2 | |
3 | 1 | 48 | Troy Chamberlain Junction City, OR | Junction City, OR | -2 | |
4 | 7 | 7P | Peyton Reigard Coosbay, OR | Coosbay, OR | 3 | |
5 | 6 | 24 | Don Croy Prineville, OR | Prineville, OR | 1 | |
6 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | -1 | |
7 | 3 | 07 | Graig Osborne | -4 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | 5 | |
2 | 2 | 91 | Leroy Rockwell Florence, OR | Florence, OR | - | |
3 | 1 | 49 | Charlie Withers Bandon, OR | Bandon, OR | -2 | |
4 | 4 | 16 | danny eversole Coosbay, OR | Coosbay, OR | - | |
5 | 7 | 22 | Melissa Adams Yakima, WA | Yakima, WA | 2 | |
6 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 | |
7 | 8 | 7 | Hunter Berrier Lakeside, OR | Lakeside, OR | 1 | |
8 | 5 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 98 | Scott Beaudoin Portland, OR | Portland, OR | 6 | |
2 | 2 | 11T | Jason Kellam Coos Bay, OR | Coos Bay, OR | - | |
3 | 3 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | - | |
4 | 6 | 22X | Matt Diller Newport, OR | Newport, OR | 2 | |
5 | 4 | 42K | Cole Newman Bend, OR | Bend, OR | -1 | |
6 | 5 | 98X | Mike Beaudoin Portland, OR | Portland, OR | -1 | |
7 | 12 | 11 | Greg Prewitt Prineville, OR | Prineville, OR | 5 | |
8 | 1 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | -7 | |
9 | 11 | 8 | Ty Whitnwey Madres, OR | Madres, OR | 2 | |
10 | 8 | 69 | pam beaudoin Portland, OR | Portland, OR | -2 | |
11 | 13 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 2 | |
12 | 10 | 32 | Tahlan Rogers Albany, OR | Albany, OR | -2 | |
13 | 9 | 69D | Dan Daniels | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11T | Jason Kellam Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 1 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | -1 | |
3 | 5 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | 2 | |
4 | 3 | 98X | Mike Beaudoin Portland, OR | Portland, OR | -1 | |
5 | 7 | 22X | Matt Diller Newport, OR | Newport, OR | 2 | |
6 | 6 | 8 | Ty Whitnwey Madres, OR | Madres, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 1 | |
2 | 4 | 42K | Cole Newman Bend, OR | Bend, OR | 2 | |
3 | 5 | 98 | Scott Beaudoin Portland, OR | Portland, OR | 2 | |
4 | 6 | 69D | Dan Daniels | 2 | ||
5 | 3 | 69 | pam beaudoin Portland, OR | Portland, OR | -2 | |
6 | 1 | 11 | Greg Prewitt Prineville, OR | Prineville, OR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | 3 | |
2 | 14 | 96 | Kris Parker Florence, OR | Florence, OR | 12 | |
3 | 1 | 99 | Mike Bales Florence, OR | Florence, OR | -2 | |
4 | 5 | 97 | Kevin Rockwell Florence, OR | Florence, OR | 1 | |
5 | 2 | 31 | William Hitner port orford, OR | port orford, OR | -3 | |
6 | 3 | 25 | John Henry Springfield, OR | Springfield, OR | -3 | |
7 | 8 | 44 | Zach Hickman Coosbay, OR | Coosbay, OR | 1 | |
8 | 13 | 26M | josh muir Myrtle Point, OR | Myrtle Point, OR | 5 | |
9 | 11 | 7 | Ryder Johnson Coquille, OR | Coquille, OR | 2 | |
10 | 16 | 09 | Jett Nelson Boise, ID | Boise, ID | 6 | |
11 | 7 | 99A | Dusty Shingleton Florence, OR | Florence, OR | -4 | |
12 | 12 | 98 | George Wheeler Florence, OR | Florence, OR | - | |
13 | 6 | 77 | scott Lager Newport, OR | Newport, OR | -7 | |
14 | 10 | 32 | Isaac Stere Cottage Grove, OR | Cottage Grove, OR | -4 | |
15 | 17 | 13 | Blane Kernutt Eugene, OR | Eugene, OR | 2 | |
DQ | 15 | 22X | Matt Diller Newport, OR | Newport, OR | - | |
DQ | 9 | 3 | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 3 | 31 | William Hitner port orford, OR | port orford, OR | 1 | |
3 | 1 | 77 | scott Lager Newport, OR | Newport, OR | -2 | |
4 | 5 | 97 | Kevin Rockwell Florence, OR | Florence, OR | 1 | |
5 | 8 | 99A | Dusty Shingleton Florence, OR | Florence, OR | 3 | |
6 | 6 | 7 | Ryder Johnson Coquille, OR | Coquille, OR | - | |
7 | 4 | 26M | josh muir Myrtle Point, OR | Myrtle Point, OR | -3 | |
8 | 7 | 22X | Matt Diller Newport, OR | Newport, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | 3 | |
2 | 2 | 44 | Zach Hickman Coosbay, OR | Coosbay, OR | - | |
3 | 6 | 99 | Mike Bales Florence, OR | Florence, OR | 3 | |
4 | 8 | 25 | John Henry Springfield, OR | Springfield, OR | 4 | |
5 | 9 | 32 | Isaac Stere Cottage Grove, OR | Cottage Grove, OR | 4 | |
6 | 1 | 98 | George Wheeler Florence, OR | Florence, OR | -5 | |
7 | 7 | 96 | Kris Parker Florence, OR | Florence, OR | - | |
8 | 5 | 09 | Jett Nelson Boise, ID | Boise, ID | -3 | |
9 | 3 | 13 | Blane Kernutt Eugene, OR | Eugene, OR | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 10 | Griff Smith Bandon, OR | Bandon, OR | 13 | |
2 | 1 | 98J | Jordan Wheeler Florence, OR | Florence, OR | -1 | |
3 | 2 | 7 | Alex Butler Bandon, OR | Bandon, OR | -1 | |
4 | 5 | 12 | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 1 | |
5 | 8 | 11 | Lily Metzgus Myrtle Point, OR | Myrtle Point, OR | 3 | |
6 | 3 | 99 | James Shingleton Florence, OR | Florence, OR | -3 | |
7 | 6 | 3R | Teagan Montgomery Bandon, OR | Bandon, OR | -1 | |
8 | 12 | 64ZT | Max Haga Coquille, OR | Coquille, OR | 4 | |
9 | 7 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -2 | |
10 | 10 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | - | |
11 | 9 | 7LT | Alexus Baker Coquille, OR | Coquille, OR | -2 | |
12 | 4 | 66 | Drake Vincent Myrtle Point, OR | Myrtle Point, OR | -8 | |
13 | 11 | 93 | riley rockwell Florence, OR | Florence, OR | -2 | |
14 | 16 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 2 | |
DNS | 15 | 57 | Morgan Mayfield canyonville, OR | canyonville, OR | - | |
DNS | 13 | 98D | Dylan Wheeler Florence, OR | Florence, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | James Shingleton Florence, OR | Florence, OR | 2 | |
2 | 8 | 3R | Teagan Montgomery Bandon, OR | Bandon, OR | 6 | |
3 | 4 | 98J | Jordan Wheeler Florence, OR | Florence, OR | 1 | |
4 | 5 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 1 | |
5 | 7 | 7LT | Alexus Baker Coquille, OR | Coquille, OR | 2 | |
6 | 1 | 93 | riley rockwell Florence, OR | Florence, OR | -5 | |
7 | 6 | 10 | Griff Smith Bandon, OR | Bandon, OR | -1 | |
8 | 2 | 57 | Morgan Mayfield canyonville, OR | canyonville, OR | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Alex Butler Bandon, OR | Bandon, OR | 1 | |
2 | 1 | 66 | Drake Vincent Myrtle Point, OR | Myrtle Point, OR | -1 | |
3 | 5 | 12 | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 3 | 11 | Lily Metzgus Myrtle Point, OR | Myrtle Point, OR | -1 | |
5 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -1 | |
6 | 6 | 64ZT | Max Haga Coquille, OR | Coquille, OR | - | |
7 | 8 | 98D | Dylan Wheeler Florence, OR | Florence, OR | 1 | |
8 | 7 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25S | Camden Robustelli Medford, OR | Medford, OR | - | |
2 | 2 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | - | |
3 | 3 | 6S | Randy Slater | - | ||
4 | 6 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 2 | |
5 | 7 | 13S | Steve Walker Moonville, OR | Moonville, OR | 2 | |
6 | 4 | 71S | Chad Cardoza Medford, OR | Medford, OR | -2 | |
7 | 8 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | 1 | |
8 | 9 | 20S | Jason Robustelli Medford, OR | Medford, OR | 1 | |
9 | 10 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 1 | |
10 | 11 | 3O | Adam Chaffee Newberg, OR | Newberg, OR | 1 | |
11 | 12 | S25 | MARK Terry Independence, OR | Independence, OR | 1 | |
12 | 5 | 43 | Tanner Curr Albany, OR | Albany, OR | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25S | Camden Robustelli Medford, OR | Medford, OR | - | |
2 | 2 | 6S | Randy Slater | - | ||
3 | 3 | 43 | Tanner Curr Albany, OR | Albany, OR | - | |
4 | 4 | 8S | Trevor Davis Central Point, OR | Central Point, OR | - | |
5 | 5 | 20S | Jason Robustelli Medford, OR | Medford, OR | - | |
6 | 6 | 3O | Adam Chaffee Newberg, OR | Newberg, OR | - | |
7 | 7 | S25 | MARK Terry Independence, OR | Independence, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | - | |
2 | 2 | 71S | Chad Cardoza Medford, OR | Medford, OR | - | |
3 | 5 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | 2 | |
4 | 3 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -1 | |
5 | 6 | 98 | Brenden McMaster Roseburg, OR | Roseburg, OR | 1 | |
6 | 4 | 13S | Steve Walker Moonville, OR | Moonville, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25S | Camden Robustelli Medford, OR | Medford, OR | 1 | |
2 | 4 | 71S | Chad Cardoza Medford, OR | Medford, OR | 2 | |
3 | 3 | 43 | Tanner Curr Albany, OR | Albany, OR | - | |
4 | 5 | 13S | Steve Walker Moonville, OR | Moonville, OR | 1 | |
5 | 1 | 20S | Jason Robustelli Medford, OR | Medford, OR | -4 | |
6 | 6 | 3O | Adam Chaffee Newberg, OR | Newberg, OR | - | |
7 | 7 | 98 | Brenden McMaster Roseburg, OR | Roseburg, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 1 | |
2 | 5 | 6S | Randy Slater | 3 | ||
3 | 3 | 8S | Trevor Davis Central Point, OR | Central Point, OR | - | |
4 | 4 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | - | |
5 | 1 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | -4 | |
6 | 6 | S25 | MARK Terry Independence, OR | Independence, OR | - | |
All transfer |