Whelen Fan Appreciation Night August 1
Coming up this Saturday, August 1 is Whelen Fan Appreciation Night featuring an on-track autograph session where we will invite everyone out of the grandstands to get up close and personal with all t...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
Coming up this Saturday, August 1 is Whelen Fan Appreciation Night featuring an on-track autograph session where we will invite everyone out of the grandstands to get up close and personal with all t...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Austin Sause Coos Bay, OR | Coos Bay, OR | 2 | |
2 | 7 | 3B | Ian Bandey Cottage Grove, OR | Cottage Grove, OR | 5 | |
3 | 1 | 99 | Lawrence VanHoof North Bend, OR | North Bend, OR | -2 | |
4 | 2 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | -2 | |
5 | 6 | 15 | Donovan Prather Grass Vallley, CA | Grass Vallley, CA | 1 | |
6 | 8 | 54 | Ricky Hulsey Roseburg, OR | Roseburg, OR | 2 | |
7 | 9 | 66 | Trent Ding Roseburg, OR | Roseburg, OR | 2 | |
8 | 5 | 5 | Michael Cinollo Coos Bay, OR | Coos Bay, OR | -3 | |
9 | 4 | 6 | Davina Jordy Roseburg, OR | Roseburg, OR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Lawrence VanHoof North Bend, OR | North Bend, OR | - | |
2 | 4 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 2 | |
3 | 6 | 76 | Austin Sause Coos Bay, OR | Coos Bay, OR | 3 | |
4 | 5 | 5 | Michael Cinollo Coos Bay, OR | Coos Bay, OR | 1 | |
5 | 9 | 6 | Davina Jordy Roseburg, OR | Roseburg, OR | 4 | |
6 | 3 | 66 | Trent Ding Roseburg, OR | Roseburg, OR | -3 | |
7 | 2 | 54 | Ricky Hulsey Roseburg, OR | Roseburg, OR | -5 | |
8 | 7 | 3B | Ian Bandey Cottage Grove, OR | Cottage Grove, OR | -1 | |
9 | 8 | 15 | Donovan Prather Grass Vallley, CA | Grass Vallley, CA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 1 | |
2 | 5 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 3 | |
3 | 8 | 33 | Jordan Wright Toledo, OR | Toledo, OR | 5 | |
4 | 7 | 76 | Jason Johnson Gresham, OR | Gresham, OR | 3 | |
5 | 1 | 87 | Jeremy Short Metolius, OR | Metolius, OR | -4 | |
6 | 4 | 22 | Mike Taylor Reedsport, OR | Reedsport, OR | -2 | |
7 | 3 | 74 | Dennis Souza Pescadero, CA | Pescadero, CA | -4 | |
8 | 9 | 2L | Larry Fuller Medford, OR | Medford, OR | 1 | |
9 | 6 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Braden Fugate Bandon, OR | Bandon, OR | - | |
2 | 6 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 4 | |
3 | 3 | 22 | Mike Taylor Reedsport, OR | Reedsport, OR | - | |
4 | 5 | 87 | Jeremy Short Metolius, OR | Metolius, OR | 1 | |
5 | 2 | 74 | Dennis Souza Pescadero, CA | Pescadero, CA | -3 | |
6 | 4 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -2 | |
7 | 8 | 76 | Jason Johnson Gresham, OR | Gresham, OR | 1 | |
8 | 9 | 33 | Jordan Wright Toledo, OR | Toledo, OR | 1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Jesse Gonzalez Fallon, NV | Fallon, NV | 8 | |
2 | 3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
3 | 6 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 3 | |
4 | 8 | 03 | Johnny Cobb Midland, OR | Midland, OR | 4 | |
5 | 11 | 88 | Trace Fugate | 6 | ||
6 | 12 | 12 | Rick Lukens Keno, OR | Keno, OR | 6 | |
7 | 13 | 24 | Andrew Short Metolius, OR | Metolius, OR | 6 | |
8 | 16 | 7 | Colby Hammond Bonanza, OR | Bonanza, OR | 8 | |
9 | 15 | 34 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 6 | |
10 | 1 | 04 | James Flowers Klamath Falls, OR | Klamath Falls, OR | -9 | |
11 | 4 | 7B | Brionna Fuller Medford, OR | Medford, OR | -7 | |
12 | 10 | 21X | Samantha Packard Bend, OR | Bend, OR | -2 | |
13 | 19 | 55 | Scott Bennett Klamath Falls, OR | Klamath Falls, OR | 6 | |
14 | 5 | B40 | Steve Borror Klamath, OR | Klamath, OR | -9 | |
15 | 17 | 24X | Garret Smith Springfield, OR | Springfield, OR | 2 | |
16 | 7 | 0M | Matt Harlow Medford, OR | Medford, OR | -9 | |
17 | 20 | 3 | Mike McLeod Klamath Falls, OR | Klamath Falls, OR | 3 | |
18 | 2 | 94 | Dillon Solum Redmond, OR | Redmond, OR | -16 | |
19 | 14 | 2D | Darek Alford Etna, CA | Etna, CA | -5 | |
DNS | 21 | 58 | John Bowers Klamath Falls, OR | Klamath Falls, OR | - | |
DNS | 18 | 40 | Bradley Short Madres, OR | Madres, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 04 | James Flowers Klamath Falls, OR | Klamath Falls, OR | 5 | |
2 | 4 | 7B | Brionna Fuller Medford, OR | Medford, OR | 2 | |
3 | 5 | 0M | Matt Harlow Medford, OR | Medford, OR | 2 | |
4 | 1 | 24 | Andrew Short Metolius, OR | Metolius, OR | -3 | |
5 | 8 | 12 | Rick Lukens Keno, OR | Keno, OR | 3 | |
6 | 3 | 7 | Colby Hammond Bonanza, OR | Bonanza, OR | -3 | |
7 | 7 | 55 | Scott Bennett Klamath Falls, OR | Klamath Falls, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
2 | 4 | B40 | Steve Borror Klamath, OR | Klamath, OR | 2 | |
3 | 3 | 2 | Jesse Gonzalez Fallon, NV | Fallon, NV | - | |
4 | 7 | 03 | Johnny Cobb Midland, OR | Midland, OR | 3 | |
5 | 6 | 2D | Darek Alford Etna, CA | Etna, CA | 1 | |
6 | 1 | 24X | Garret Smith Springfield, OR | Springfield, OR | -5 | |
7 | 5 | 3 | Mike McLeod Klamath Falls, OR | Klamath Falls, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Dillon Solum Redmond, OR | Redmond, OR | 3 | |
2 | 3 | 21 | Scott Flowers Klamath Falls, OR | Klamath Falls, OR | 1 | |
3 | 2 | 21X | Samantha Packard Bend, OR | Bend, OR | -1 | |
4 | 6 | 88 | Trace Fugate | 2 | ||
5 | 1 | 34 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -4 | |
6 | 5 | 40 | Bradley Short Madres, OR | Madres, OR | -1 | |
7 | 7 | 19 | Roy Bain Klamath Falls, OR | Klamath Falls, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Graig Osborne | 1 | ||
2 | 3 | 35 | Ken Fox North Bend, OR | North Bend, OR | 1 | |
3 | 1 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -2 | |
4 | 4 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | - | |
5 | 6 | 93 | Blake Lehman Winterset, IA | Winterset, IA | 1 | |
6 | 5 | 84 | Sam Talon | -1 | ||
7 | 7 | 9 | Matt Breiter Bandon, OR | Bandon, OR | - | |
8 | 12 | 43 | Blake Gower Newport, OR | Newport, OR | 4 | |
9 | 9 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | - | |
10 | 8 | 74 | Sam Taylor | -2 | ||
11 | 11 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
12 | 10 | 627 | Devin Keefer prinville, OR | prinville, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 5 | |
2 | 4 | 35 | Ken Fox North Bend, OR | North Bend, OR | 2 | |
3 | 3 | 93 | Blake Lehman Winterset, IA | Winterset, IA | - | |
4 | 1 | 74 | Sam Taylor | -3 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Graig Osborne | 1 | ||
2 | 1 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 5 | 84 | Sam Talon | 2 | ||
4 | 6 | 9 | Matt Breiter Bandon, OR | Bandon, OR | 2 | |
5 | 4 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | -1 | |
6 | 3 | 43 | Blake Gower Newport, OR | Newport, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Scott Beaudoin Portland, OR | Portland, OR | - | |
2 | 2 | 11T | Jason Kellam Coos Bay, OR | Coos Bay, OR | - | |
3 | 3 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | |
4 | 8 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | 4 | |
5 | 7 | 8 | Ty Whitnwey Madres, OR | Madres, OR | 2 | |
6 | 9 | 19 | Frank Monza prinville, OR | prinville, OR | 3 | |
7 | 4 | 54 | Chris Patterson Greenwood, AR | Greenwood, AR | -3 | |
8 | 6 | 5 | Brad Hicks Creswell, OR | Creswell, OR | -2 | |
9 DNF | 5 | 32 | Tahlan Rogers Albany, OR | Albany, OR | -4 | |
10 DNF | 11 | 24R | Raelyn Kelly Myrtle Point, OR | Myrtle Point, OR | 1 | |
DNS | 10 | 09 | Kenneth Din prinville, OR | prinville, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Scott Beaudoin Portland, OR | Portland, OR | - | |
2 | 4 | 11T | Jason Kellam Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 3 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | - | |
4 | 5 | 24R | Raelyn Kelly Myrtle Point, OR | Myrtle Point, OR | 1 | |
5 | 2 | 5 | Brad Hicks Creswell, OR | Creswell, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | |
2 | 3 | 8 | Ty Whitnwey Madres, OR | Madres, OR | 1 | |
3 | 2 | 54 | Chris Patterson Greenwood, AR | Greenwood, AR | -1 | |
4 | 6 | 19 | Frank Monza prinville, OR | prinville, OR | 2 | |
5 | 5 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | |
6 | 4 | 09 | Kenneth Din prinville, OR | prinville, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | BJ Hussey Bend, OR | Bend, OR | 1 | |
2 | 3 | 32 | Isaac Stere Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 5 | 25 | John Henry Springfield, OR | Springfield, OR | 2 | |
4 | 7 | 11 | john mcneil Bandon, OR | Bandon, OR | 3 | |
5 | 1 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | -4 | |
6 | 4 | 31 | William Hitner port orford, OR | port orford, OR | -2 | |
7 | 6 | 19 | Meg Smith prinville, OR | prinville, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | 5 | |
2 | 5 | 32 | Isaac Stere Cottage Grove, OR | Cottage Grove, OR | 3 | |
3 | 3 | 77 | BJ Hussey Bend, OR | Bend, OR | - | |
4 | 7 | 31 | William Hitner port orford, OR | port orford, OR | 3 | |
5 | 1 | 25 | John Henry Springfield, OR | Springfield, OR | -4 | |
6 | 2 | 19 | Meg Smith prinville, OR | prinville, OR | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Griff Smith Bandon, OR | Bandon, OR | 3 | |
2 | 3 | 7 | Alex Butler Bandon, OR | Bandon, OR | 1 | |
3 | 6 | 12 | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 3 | |
4 | 1 | 66 | Drake Vincent Myrtle Point, OR | Myrtle Point, OR | -3 | |
5 | 5 | 7X | Alexus Baker Coquille, OR | Coquille, OR | - | |
6 | 8 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 2 | |
7 | 10 | 22M | miles kirns Myrtle Point, OR | Myrtle Point, OR | 3 | |
8 | 2 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -6 | |
9 | 7 | 3R | Teagan Montgomery Bandon, OR | Bandon, OR | -2 | |
10 | 9 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -1 | |
11 | 11 | 11 | Lily Metzgus Myrtle Point, OR | Myrtle Point, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Drake Vincent Myrtle Point, OR | Myrtle Point, OR | - | |
2 | 2 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | - | |
3 | 5 | 7X | Alexus Baker Coquille, OR | Coquille, OR | 2 | |
4 | 6 | 3R | Teagan Montgomery Bandon, OR | Bandon, OR | 2 | |
5 | 4 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | -1 | |
6 | 3 | 11 | Lily Metzgus Myrtle Point, OR | Myrtle Point, OR | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Alex Butler Bandon, OR | Bandon, OR | 1 | |
2 | 4 | 10 | Griff Smith Bandon, OR | Bandon, OR | 2 | |
3 | 5 | 12 | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 1 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -3 | |
5 | 3 | 22M | miles kirns Myrtle Point, OR | Myrtle Point, OR | -2 | |
All transfer |