ISCS Winged Sprint Cars June 19th
The ISCS Winged Sprint Cars make another stop here at the Coos Bay Speedway this Saturday Night June 19th. We welcome a full field of sprint cars as they battle it out side by side for the $1000 winn...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
The ISCS Winged Sprint Cars make another stop here at the Coos Bay Speedway this Saturday Night June 19th. We welcome a full field of sprint cars as they battle it out side by side for the $1000 winn...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 2 | |
2 | 5 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 | |
3 | 6 | 88 | Braden Fugate Bandon, OR | Bandon, OR | 3 | |
4 | 1 | 25 | Wayne Butler Bandon, OR | Bandon, OR | -3 | |
5 | 4 | 8 | Garret Smith Springfield, OR | Springfield, OR | -1 | |
6 | 2 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 4 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 2 | |
3 | 3 | 88 | Braden Fugate Bandon, OR | Bandon, OR | - | |
4 | 5 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
5 | 1 | 8 | Garret Smith Springfield, OR | Springfield, OR | -4 | |
6 | 6 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 5 | |
2 | 5 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 3 | |
3 | 1 | 32 | Tahlan Rogers Albany, OR | Albany, OR | -2 | |
4 | 2 | 98 | Josh Kralicek | -2 | ||
5 | 3 | 8J | jim CRABTREE Bandon, OR | Bandon, OR | -2 | |
6 | 4 | 92 | Brad Dubisar Cottage Grove, OR | Cottage Grove, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Josh Kralicek | 1 | ||
2 | 3 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 1 | |
3 | 6 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 3 | |
4 | 4 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
5 | 5 | 92 | Brad Dubisar Cottage Grove, OR | Cottage Grove, OR | - | |
6 | 1 | 8J | jim CRABTREE Bandon, OR | Bandon, OR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Seth Christian Roseburg, OR | Roseburg, OR | 5 | |
2 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
3 | 10 | 02 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 7 | |
4 | 3 | 91 | Leroy Rockwell Florence, OR | Florence, OR | -1 | |
5 | 4 | 48 | Troy Chamberlain Junction City, OR | Junction City, OR | -1 | |
6 | 8 | 64 | eric freeman Portland, OR | Portland, OR | 2 | |
7 | 7 | 42 | Wayne Clink Eugene, OR | Eugene, OR | - | |
8 | 2 | 57 | Myshkin Ferguson Dexter, OR | Dexter, OR | -6 | |
9 DNF | 1 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | -8 | |
DNS | 9 | 17 | Joseph Wilson Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Seth Christian Roseburg, OR | Roseburg, OR | 1 | |
2 | 1 | 35 | Ken Fox North Bend, OR | North Bend, OR | -1 | |
3 | 5 | 48 | Troy Chamberlain Junction City, OR | Junction City, OR | 2 | |
4 | 4 | 42 | Wayne Clink Eugene, OR | Eugene, OR | - | |
5 | 3 | 64 | eric freeman Portland, OR | Portland, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | 2 | |
2 | 4 | 02 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 1 | 91 | Leroy Rockwell Florence, OR | Florence, OR | -2 | |
4 | 5 | 57 | Myshkin Ferguson Dexter, OR | Dexter, OR | 1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11T | Jason Kellam Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 5 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | 3 | |
3 | 7 | 00 | Tristen Davison Coos Bay, OR | Coos Bay, OR | 4 | |
4 | 1 | 57 | Mike Beaudoin Portland, OR | Portland, OR | -3 | |
5 | 9 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 4 | |
6 | 8 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 2 | |
7 | 3 | 27 | Jonathan Cardwell Dayton, OR | Dayton, OR | -4 | |
8 | 2 | 69 | Scott Beaudoin Portland, OR | Portland, OR | -6 | |
9 | 6 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | 5 | |
2 | 5 | 11T | Jason Kellam Coos Bay, OR | Coos Bay, OR | 3 | |
3 | 2 | 69 | Scott Beaudoin Portland, OR | Portland, OR | -1 | |
4 | 4 | 57 | Mike Beaudoin Portland, OR | Portland, OR | - | |
5 | 1 | 64 | Matthew Emry Corvallis, OR | Corvallis, OR | -4 | |
6 | 8 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | 2 | |
7 | 9 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 2 | |
8 | 7 | 27 | Jonathan Cardwell Dayton, OR | Dayton, OR | -1 | |
9 | 3 | 00 | Tristen Davison Coos Bay, OR | Coos Bay, OR | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Kris Parker Florence, OR | Florence, OR | 5 | |
2 | 2 | 4 | Dan Beaudoin | - | ||
3 | 3 | 6H | Dylan Boyer Coos Bay, OR | Coos Bay, OR | - | |
4 | 4 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | - | |
5 | 5 | 15A | Alyssa Johnson Coquille, OR | Coquille, OR | - | |
6 | 7 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 1 | |
7 | 14 | 50 | Jim Van Loon Oregon, OR | Oregon, OR | 7 | |
8 | 9 | 69 | pam beaudoin Portland, OR | Portland, OR | 1 | |
9 | 15 | 63 | Mike Reynolds Cottage Grove, OR | Cottage Grove, OR | 6 | |
10 | 8 | 30 | Dusty Shingleton Florence, OR | Florence, OR | -2 | |
11 | 12 | 91K | Lori Fuller Medford, OR | Medford, OR | 1 | |
12 | 10 | 27 | Jonathan Cardwell Dayton, OR | Dayton, OR | -2 | |
13 | 1 | 92 | Dan Briesacher Florence, OR | Florence, OR | -12 | |
14 | 13 | 62 | Scott Gorman Phoenix, AZ | Phoenix, AZ | -1 | |
DNS | 11 | 1JR | Jayden Miller Winston, OR | Winston, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | 1 | |
2 | 4 | 96 | Kris Parker Florence, OR | Florence, OR | 2 | |
3 | 5 | 4 | Dan Beaudoin | 2 | ||
4 | 1 | 30 | Dusty Shingleton Florence, OR | Florence, OR | -3 | |
5 | 7 | 91K | Lori Fuller Medford, OR | Medford, OR | 2 | |
6 | 6 | 62 | Scott Gorman Phoenix, AZ | Phoenix, AZ | - | |
7 | 3 | 27 | Jonathan Cardwell Dayton, OR | Dayton, OR | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Dan Briesacher Florence, OR | Florence, OR | - | |
2 | 2 | 15A | Alyssa Johnson Coquille, OR | Coquille, OR | - | |
3 | 4 | 6H | Dylan Boyer Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 7 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 3 | |
5 | 3 | 69 | pam beaudoin Portland, OR | Portland, OR | -2 | |
6 | 6 | 50 | Jim Van Loon Oregon, OR | Oregon, OR | - | |
7 | 5 | 1JR | Jayden Miller Winston, OR | Winston, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Griff Smith Bandon, OR | Bandon, OR | 2 | |
2 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 6 | 12CC | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 3 | |
4 | 8 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 4 | |
5 | 5 | 26 | DJ Nelson Coosbay, OR | Coosbay, OR | - | |
6 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -2 | |
7 | 2 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | -5 | |
8 | 7 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
9 | 9 | 64ZT | Max Haga Coquille, OR | Coquille, OR | - | |
10 | 11 | 3 | Taylor Fuller Medford, OR | Medford, OR | 1 | |
11 | 10 | 11 | Hailee Tilton Northbend, OR | Northbend, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64ZT | Max Haga Coquille, OR | Coquille, OR | - | |
2 | 3 | 3 | Taylor Fuller Medford, OR | Medford, OR | 1 | |
3 | 4 | 11 | Hailee Tilton Northbend, OR | Northbend, OR | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 1 | |
2 | 4 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 3 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | - | |
4 | 1 | 11 | Hailee Tilton Northbend, OR | Northbend, OR | -3 | |
5 | 5 | 98J | Jordan Wheeler Florence, OR | Florence, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Griff Smith Bandon, OR | Bandon, OR | 4 | |
2 | 4 | 12CC | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 1 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -2 | |
4 | 6 | 3 | Taylor Fuller Medford, OR | Medford, OR | 2 | |
DNS | 3 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
DNS | 2 | 1JR | Haileigh Crosier Roseburg, OR | Roseburg, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 3 | |
2 | 3 | 26 | DJ Nelson Coosbay, OR | Coosbay, OR | 1 | |
3 | 1 | 64ZT | Max Haga Coquille, OR | Coquille, OR | -2 | |
4 | 2 | 97 | riley rockwell Florence, OR | Florence, OR | -2 | |
5 | 5 | 98D | Dylan Wheeler Florence, OR | Florence, OR | - |